Breast Cancer Rates* and Adjusted Odds Ratios† (OR) with 95% Confidence Intervals (CI) for Breast Cancer Associated with Breast Symptoms
Symptom‡ | Diagnostic Exams | Screening Exams | ||||||
---|---|---|---|---|---|---|---|---|
N | Breast Cancer | OR (95% CI) | N | Breast Cancer | OR (95% CI) | |||
N | Rate | N | Rate | |||||
None | 9,249 | 383 | 41 | 1.0 | 105,146 | 656 | 6 | 1.0 |
Any | 4,275 | 283 | 66 | 2.0 (1.6, 2.3) | 5,177 | 67 | 13 | 2.1 (1.6, 2.7) |
Lump | 2,745 | 229 | 83 | 2.8 (2.3, 3.4) | 1,740 | 38 | 22 | 3.6 (2.6, 5.0) |
Nipple discharge | 470 | 25 | 53 | 1.5 (1.0, 2.3) | 873 | 10 | 11 | 1.8 (1.0, 3.4) |
Pain | 287 | 15 | 52 | 1.4 (0.8, 2.4) | 694 | 6 | 9 | 1.5 (0.7, 3.4) |
Other | 1,400 | 58 | 41 | 1.2 (0.9, 1.6) | 2,672 | 20 | 7 | 1.2 (0.8, 1.9) |
* Rate of breast cancer diagnoses per 1000 women per year.
† Adjusted for age, body mass index, family history of breast cancer, previous breast biopsy, and hormone therapy use.
‡ Symptom categories are not mutually exclusive.