Most Frequent Locations of Service by Physicians and Other Medical Providers for Medicare Beneficiaries—1998 (from Medicare Claims Data)*
| Location | Frequency of Claims | Percentage of Claims |
|---|---|---|
| Office | 187,619 | 48.7 |
| Independent laboratory | 59,546 | 15.5 |
| Inpatient hospital | 59,092 | 15.3 |
| Outpatient hospital | 24,838 | 6.5 |
| Ambulance | 11,945 | 3.1 |
| Emergency room | 11,534 | 3.0 |
| Skilled nursing facility | 11,101 | 2.9 |
| Nursing facility | 8,129 | 2.1 |
| Home visits | 2,189 | 0.6 |
| Total | 385,117 |
* Representative sample of 13,024 Medicare beneficiaries.