Well-Child Visits (n = 146)
N | % | Mean | S.D. | ||||||
---|---|---|---|---|---|---|---|---|---|
Visit Compliance and Related Factors | |||||||||
Visit compliance | |||||||||
Well-child visit made | 126 | 86.3 | |||||||
Appointment not scheduled | 14 | 9.6 | |||||||
Appointment scheduled, but not kept | 6 | 4.1 | |||||||
Reasons for missing visit | |||||||||
Forgot | 18 | 90.0* | |||||||
Too busy | 7 | 35.0* | |||||||
Transportation problems | 5 | 25.0* | |||||||
No care for other children | 3 | 15.0* | |||||||
Child ill | 2 | 10.0* | |||||||
Transportation difficulty | 4.3† | 1.2 | |||||||
Record appointments on calendar | 110 | 82.1 | Ride provided for visit by UCare insurance | 30 | 24.0 | ||||
Parents’ Attitudes toward Well-Child Visits and Visit Reminders | |||||||||
Parent thought well-child visit was important | 146 | 100.0 | |||||||
Why well-child visit is important | |||||||||
Immunizations | 102 | 69.4 | |||||||
Child development | 81 | 55.1 | |||||||
Growth measurements | 47 | 32.0 | |||||||
Full exam | 42 | 28.6 | |||||||
Counseling on parenting, safety | 20 | 13.6 | |||||||
Parents thought appointment reminder was helpful | 103 | 77.4 | |||||||
Type of appointment reminder preferred | |||||||||
Phone call | 71 | 68.3 | |||||||
Letter | 24 | 23.1 | |||||||
Either | 9 | 8.7 |
* Percentage given as proportion of missed visits (n = 20).
† Responses given on 1 to 5 scale, where 1 = very difficult, 3 = somewhat difficult, and 5 = not at all difficult.