Parents’ Mental Health (n = 146)
| Parent | N | % | Mean | S.D. |
|---|---|---|---|---|
| Bothered by feeling down, depressed, or hopeless over past month | 27 | 18.4 | ||
| Bothered by having little interest or pleasure in doing things | 17 | 11.6 | ||
| Positive depression screen (′yes′ to either of above 2 items) | 29 | 19.7 | ||
| Cries often for known or unknown reasons | 18 | 12.2 | ||
| Stress level over past month | 1.9* | 0.9 | ||
| Often stressed to always stressed | 29 | 19.9 | ||
| Causes of stress | ||||
| Too much to do | 24 | 82.8† | ||
| Financial concerns | 14 | 48.3† | ||
| Employment | 6 | 20.7† | ||
| Illness | 3 | 10.3† | ||
| Lack of help from spouse/partner | 2 | 6.9† | ||
| Conflict with partner | 1 | 3.4† | ||
| Conflict with extended family | 1 | 3.4† |
* Responses given on a 1 to 5 scale, where 1 = not at all stressed, 3 = often stressed, and 5 = always stressed.
† Percentage given as proportion of people who were often to always stressed (n = 29).