Provision of Primary Care Services by Personal, Educational, and Medical Practice Characteristics of Colorado Specialist Physicians
Specialists Who Provide Primary Care | Percentage of Time in Direct Patient Care Spent Providing Primary Care | |||
---|---|---|---|---|
N | % | % | SE | |
Race/Ethnicity | ||||
White, not Hispanic (n = 2414) | 1128 | 46.7 | 28.1 | 0.8 |
Black, not Hispanic (n = 35) | 16 | 45.7 | 33.1 | 7.2 |
Asian (n = 113) | 52 | 46.0 | 28.7 | 3.8 |
Hispanic (n = 44) | 24 | 54.5 | 31.8 | 6.1 |
Other (n = 28) | 11 | 39.3 | 21.2 | 6.8 |
Gender | ** | ** | ||
Male (n = 2076) | 932 | 44.9 | 26.8 | 0.9 |
Female (n = 505) | 265 | 52.5 | 31.9 | 1.7 |
Age | ** | |||
Under 35 (n = 129) | 74 | 57.4 | 30.4 | 3.2 |
35–44 (n = 896) | 391 | 43.6 | 24.3 | 1.2 |
45–54 (n = 992) | 453 | 45.7 | 28.1 | 1.3 |
55–64 (n = 546) | 260 | 47.6 | 30.8 | 1.8 |
65+ (n = 108) | 63 | 58.3 | 41.4 | 4.3 |
Degree | * | ** | ||
MD (n = 2596) | 1193 | 46.0 | 27.4 | 0.8 |
DO (n = 114) | 66 | 57.9 | 41.5 | 4.2 |
Board-Certified in Primary Specialty | ** | ** | ||
Yes (n = 2453) | 1112 | 45.3 | 26.9 | 0.8 |
No (n = 292) | 164 | 56.2 | 37.0 | 2.5 |
Board-Certified in Secondary Specialty | * | |||
Yes (n = 404) | 208 | 51.5 | 24.8 | 1.9 |
No (n = 2341) | 1068 | 45.6 | 28.5 | 0.9 |
Primary Practice Location | * | |||
Rural (non-MSA) county (n = 261) | 134 | 51.3 | 33.0 | 2.6 |
Urban (MSA) county (n = 2480) | 1068 | 45.6 | 27.4 | 0.8 |
Moved Practice Location in Last 2 Years | ||||
Yes (n = 412) | 192 | 46.6 | 27.2 | 1.9 |
No (n = 2215) | 1030 | 46.5 | 28.2 | 0.8 |
Practice Type | ||||
Solo (n = 617) | 281 | 45.5 | 30.2 | 1.6 |
Partnership/group (n = 1684) | 803 | 47.7 | 28.3 | 1.0 |
State salary/contract (n = 129) | 57 | 44.2 | 25.8 | 3.5 |
Municipal salary/contract (n = 81) | 36 | 44.4 | 26.7 | 4.4 |
Other contract (n = 197) | 93 | 47.2 | 28.1 | 2.8 |
Medical school (n = 108) | 41 | 38.0 | 15.3 | 2.7 |
Practice Facility | ||||
Clinic/treatment center (n = 1834) | 889 | 48.5 | 27.4 | 0.9 |
Hospital (n = 1929) | 903 | 46.8 | 26.4 | 0.9 |
Nursing home (n = 62) | 36 | 58.1 | 38.1 | 5.5 |
Teaching institution (n = 312) | 144 | 46.2 | 23.3 | 2.0 |
Hours Direct Patient Care Per Week | ** | ** | ||
Under 35 (n = 512) | 288 | 56.3 | 42.4 | 2.0 |
35–39 (n = 309) | 161 | 52.1 | 36.3 | 2.4 |
40–44 (n = 342) | 157 | 45.9 | 28.9 | 2.2 |
45–49 (n = 419) | 190 | 45.3 | 26.1 | 1.9 |
50–54 (n = 357) | 162 | 45.4 | 23.5 | 1.9 |
55–59 (n = 248) | 102 | 41.1 | 20.2 | 2.1 |
60+ (n = 558) | 216 | 38.7 | 17.2 | 1.3 |
Accepting New Patients | ** | |||
Yes (n = 2159) | 992 | 45.9 | 26.7 | 0.8 |
No (n = 586) | 284 | 48.5 | 32.6 | 1.7 |
Accepting New Medicaid Patients | * | ** | ||
Yes (n = 1687) | 753 | 44.6 | 25.1 | 0.9 |
No (n = 1058) | 523 | 49.4 | 32.4 | 1.3 |
Provide Care to Medicaid Patients | ** | |||
Yes (n = 2267) | 1037 | 45.7 | 26.6 | 0.8 |
No (n = 361) | 182 | 50.4 | 35.3 | 2.2 |
Accepting New Medicare Patients | ** | |||
Yes (n = 1854) | 840 | 45.3 | 26.0 | 0.9 |
No (n = 891) | 436 | 48.9 | 32.0 | 1.4 |
Provide Care to Medicare Patients | ||||
Yes (n = 2330) | 1081 | 46.4 | 27.4 | 0.8 |
No (n = 205) | 93 | 45.4 | 32.0 | 2.4 |
Note: Respondents could report more than one practice type and facility.
* P < .05 for χ2 test and analysis of variance.
** P < .01 for χ2 test and analysis of variance.