n/N (%) | Unadjusted (OR [95% CI]) | Adjusted* (OR [95% CI]) | |
---|---|---|---|
Cholesterol test | |||
With first-contact accessibility | 657/714 (92) | 1.29 (0.96–1.73) | 1.36 (1.01–1.82) |
Without first-contact accessibility | 3053/3395 (90) | 1.00 | 1.00 |
Flu shot | |||
With first-contact accessibility | 646/948 (68) | 1.35 (1.16–1.57) | 1.36 (1.16–1.59) |
Without first-contact accessibility | 2731/4451 (61) | 1.00 | 1.00 |
Prostate examination | |||
With first-contact accessibility | 327/391 (84) | 1.58 (1.19–2.11) | 1.62 (1.2–2.18) |
Without first-contact accessibility | 1519/1990 (76) | 1.00 | 1.00 |
Mammogram | |||
With first-contact accessibility | 464/542 (86) | 1.24 (0.96–1.62) | 1.23 (0.94–1.61) |
Without first-contact accessibility | 1943/2349 (83) | 1.00 | 1.00 |
This sample consists of patients who have reported a continuity relationship of at least 2 years with a family medicine or internal medicine physician. Bolded values are significant at P < .05.
* Adjusted for age, household income, education, marital status, sex, insurance type, chronic conditions count, and self-rated health.
OR, odds ratio.