Results of Blood Tests at First Visit (Mean and Distribution)
Parameter | Mean (SD) | Range | Frequency (%) |
---|---|---|---|
WBC (/mm3) | |||
Total | 7,024 (2989) | 2,700–19,000 | |
<5,000 | 26 | ||
5,000–10,000* | 62 | ||
>10,000 | 12 | ||
Segmented (%) | 65.3 (11.8) | 30–90 | |
Lymphocytes (%) | 21.8 (9.7) | 5–50 | |
ESR at 60 minutes (mm) | 23.2 (18.0) | 2–110 | |
<10 | 22 | ||
10–40* | 66 | ||
>40 | 12 | ||
Creatinine (mg/dL) | 1.0 (0.2) | 0.6–1.5 | |
<1.2* | 93 | ||
>1.2 | 7 | ||
Aspartate aminotransferase (IU/L) | 22.5 (14.1) | 9–142 | |
0–40* | 93 | ||
41–100 | 6 | ||
>100 | 1 | ||
Alanine aminotransferase (IU/L) | 25.0 (20.2) | 4–124 | |
0–40* | 87 | ||
41–100 | 11 | ||
>100 | 2 | ||
Alkaline phosphatase (IU/L) | 79.2 (27.1) | 38–203 | |
<120* | 93 | ||
>120 | 7 |
* Reference range.