Table 2.

Comparison of Predicted Probabilities from the United Kingdom Prospective Diabetes Study Outcomes Model and Diabetes Personal Health Decision Model

CaseEstimated Probability of Outcome Over the Subsequent 10 Years
MIStrokeAmputationBlindnessRenal failure
UKPDS (95% CI)PHDUKPDS (95% CI)PHDUKPDS (95% CI)PHDUKPDS (95% CI)PHDUKPDS (95% CI)PHD
Male
    White base case0.35 (0.28–0.42)*0.430.12 (0.06–0.17)*0.210.03 (0.01–0.05)>*0.010.03 (0.02–0.04)>*0.010.02 (0.01–0.04)>*0.00
    Lower cholesterol0.25 (0.19–0.30)*0.370.11 (0.06–0.16)*0.210.03 (0.01–0.05)>*0.000.03 (0.02–0.04)>*0.010.02 (0.00–0.04)>*0.00
    Lower BP0.28 (0.23–0.33)*0.380.06 (0.04–0.09)<*0.130.02 (0.01–0.03)>0.010.03 (0.02–0.04)>*0.010.01 (0.00–0.02)>*0.00
    Lower HbA1c0.28 (0.22–0.34)*0.410.10 (0.05–0.14)*0.180.01 (0.00–0.02)>0.010.02 (0.01–0.02)>*0.010.02 (0.00–0.04)>*0.00
    Quit smoking0.27 (0.22–0.32)0.290.09 (0.05–0.13)*0.130.03 (0.01–0.05)>*0.010.03 (0.02–0.04)>*0.010.02 (0.01–0.04)>*0.00
    Lose weight0.34 (0.28–0.41)0.350.12 (0.06–0.17)0.140.03 (0.01–0.05)>*0.010.03 (0.02–0.04)>*0.010.02 (0.01–0.04)>*0.00
    Afro-Caribbean/black0.12 (0.04–0.19)<*0.410.13 (0.07–0.19)*0.200.03 (0.01–0.05)>*0.010.03 (0.02–0.04)>*0.000.02 (0.01–0.04)>*0.00
    Asian-Indian/Asian0.35 (0.28–0.41)*0.450.12 (0.06–0.17)*0.200.03 (0.01–0.04)>0.010.03 (0.02–0.04)>*0.000.02 (0.00–0.04)>0.01
    Latino0.420.210.010.010.01
Female
    White base case0.18 (0.13–0.23)*0.360.08 (0.04–0.12)<*0.200.03 (0.01–0.05)>*0.010.03 (0.02–0.04)>*0.000.02 (0.01–0.04)>*0.00
    Lower cholesterol0.11 (0.08–0.15)<*0.280.06 (0.03–0.10)<*0.200.03 (0.01–0.05)>*0.000.03 (0.02–0.04)>*0.000.03 (0.01–0.04)>*0.00
    Lower BP0.13 (0.09–0.16)*0.260.04 (0.02–0.06)<*0.10.02 (0.01–0.03)>*0.000.03 (0.02–0.05)>*0.000.01 (0.00–0.02)>0.00
    Lower HbA1c0.14 (0.10–0.18)<*0.310.06 (0.03–0.10)<*0.150.01 (0.01–0.02)>*0.000.02 (0.01–0.03)>*0.000.02 (0.01–0.04)>*0.00
    Quit smoking0.14 (0.10–0.17)*0.230.06 (0.04–0.09)<*0.120.03 (0.01–0.05)>*0.000.03 (0.02–0.04)>*0.000.02 (0.00–0.04)>*0.00
    Lose weight0.17 (0.13–0.22)*0.260.08 (0.04–0.12)*0.130.03 (0.01–0.05)>*0.010.03 (0.02–0.04)>*0.000.02 (0.00–0.04)>*0.00
    Afro-Caribbean/black0.05 (0.01–0.08)<*0.300.09 (0.04–0.13)*0.170.03 (0.01–0.05)>*0.010.03 (0.02–0.04)>*0.010.02 (0.01–0.04)>*0.00
    Asian-Indian/Asian0.17 (0.13–0.22)*0.340.08 (0.04–0.12)<*0.220.03 (0.01–0.05)>*0.000.03 (0.02–0.04)>*0.010.02 (0.01–0.04)>0.01
    Latina0.330.160.010.010.01
Estimated Probability of Outcome Over the Subsequent 20 Years
Male
    White base case0.52 (0.43–0.61)*0.700.19 (0.10–0.27)<*0.460.05 (0.01–0.08)>0.020.04 (0.02–0.06)>*0.020.04 (0.00–0.08)<*0.14
    Lower cholesterol0.38 (0.30–0.47)*0.660.18 (0.09–0.26)<*0.490.05 (0.01–0.09)>*0.010.05 (0.03–0.06)>*0.010.04 (0.00–0.08)<*0.12
    Lower BP0.43 (0.35–0.51)*0.650.10 (0.06–0.15)<*0.350.03 (0.01–0.05)>0.020.04 (0.02–0.06)>*0.010.02 (0.00–0.03)<0.03
    Lower HbA1c0.44 (0.35–0.52)*0.690.16 (0.09–0.24)<*0.440.02 (0.00–0.04)>0.010.03 (0.01–0.04)>*0.010.04 (0.00–0.08)>*0.00
    Quit smoking0.44 (0.37–0.52)*0.540.16 (0.09–0.22)<*0.360.05 (0.02–0.09)>*0.010.05 (0.03–0.07)>*0.020.05 (0.00–0.09)<*0.14
    Lose weight0.51 (0.42–0.60)*0.660.18 (0.10–0.27)<*0.380.05 (0.01–0.08)>0.010.04 (0.02–0.06)>*0.020.04 (0.00–0.08)>0.01
    Afro-Caribbean/black0.21 (0.09–0.33)<*0.670.22 (0.12–0.32)<*0.450.05 (0.01–0.09)>0.020.05 (0.03–0.07)>*0.010.04 (0.00–0.09)<*0.14
    Asian-Indian/Asian0.52 (0.43–0.61)*0.710.19 (0.10–0.28)<*0.480.04 (0.01–0.08)>0.020.04 (0.02–0.06)>*0.010.04 (0.00–0.08)<*0.24
    Latino0.720.480.010.020.12
Female
    White base case0.29 (0.21–0.37)<*0.600.14 (0.07–0.21)<*0.460.05 (0.01–0.09)>0.020.05 (0.03–0.07)>*0.000.04 (0.00–0.08)<*0.17
    Lower cholesterol0.19 (0.13–0.25)<*0.520.12 (0.05–0.18)<*0.460.05 (0.01–0.09)>*0.000.05 (0.03–0.07)>*0.000.05 (0.00–0.09)<*0.14
    Lower BP0.22 (0.16–0.28)<*0.490.07 (0.03–0.10)<*0.310.03 (0.01–0.05)>*0.000.05 (0.03–0.07)>*0.000.01 (0.00–0.04)<0.03
    Lower HbA1c0.23 (0.16–0.30)<*0.560.11 (0.05–0.17)<*0.390.02 (0.01–0.04)>*0.000.03 (0.02–0.04)>*0.000.05 (0.00–0.09)>0.00
    Quit smoking0.24 (0.18–0.30)*0.440.11 (0.07–0.16)<*0.350.06 (0.02–0.10)>*0.010.05 (0.03–0.07)>*0.000.05 (0.00–0.09)<*0.15
    Lose weight0.28 (0.21–0.36)*0.480.13 (0.06–0.20)<*0.380.05 (0.02–0.09)>*0.010.04 (0.02–0.06)>*0.000.04 (0.00–0.08)>0.00
    Afro-Caribbean/black0.09 (0.03–0.16)<*0.560.15 (0.07–0.23)<*0.440.05 (0.01–0.09)>0.020.05 (0.03–0.07)>*0.020.05 (0.00–0.09)<*0.12
    Asian-Indian/Asian0.28 (0.21–0.36)<*0.620.14 (0.07–0.21)<*0.520.05 (0.02–0.09)>*0.000.05 (0.03–0.07)>*0.020.05 (0.00–0.09)<*0.31
    Latina0.610.470.020.020.17
  • Differences between smaller and larger predictions of at least 100% are flagged with < or > to show the direction of the difference. Diabetes PHD predictions were obtained on April 10, 2010 and July 8, 2010.

  • * Diabetes PHD prediction lies outside the 95% CI produced by the UKPDS outcomes model.

  • First labels (Afro-Caribbean and Asian-Indian) apply to UKPDS columns and second labels (black and Asian) apply to Diabetes PHD columns. Note that these populations are different, but persons in the United States or the United Kingdom attempting to use the model developed in the other country might be tempted to use the comparison group under the assumption that they should be comparable.

  • UKPDS, United Kingdom Prospective Diabetes Study outcome model; PHD, Personal Health Decision outcome model; MI, myocardial infarction; BP, blood pressure; HbA1c, glycosylated hemoglobin.