Characteristic | Number | Percentage |
---|---|---|
Sex | ||
Male | 21 | 71.6 |
Female | 53 | 28.4 |
Marital Status | ||
Single | 28 | 37.8 |
Divorced | 23 | 31.1 |
Married | 15 | 20.3 |
Widow(er) | 8 | 10.8 |
Ethnicity | ||
Hispanic | 38 | 52.1 |
Anglo | 27 | 37.0 |
Other | 9 | 10.9 |
Employment Status | ||
Unemployed | 58 | 78.4 |
Working | 16 | 21.6 |
Self-Assessment of Health* | ||
Excellent | 5 | 6.8 |
Good | 17 | 23.3 |
Fair | 33 | 45.2 |
Poor | 18 | 24.7 |
Language of Best Reading Skill | ||
English | 54 | 72.9 |
Spanish | 20 | 27.0 |
* There was one missing data point on Self-Assessment of Health.