Case Characteristics for the United Kingdom Prospective Diabetes Study and Diabetes Personal Health Decision Models
| Characteristics | UKPDS | Diabetes PHD |
|---|---|---|
| Baseline | ||
| Age (years) | 60 | 60 |
| Sex | Male and female | Male and female |
| Race/ethnicity | White | Non-Hispanic white |
| Age at diagnosis of diabetes (years) | 50 | 50 |
| Weight | 100 kg | 220 lb |
| Height | 1.75 m | 5′ 9″ |
| Total/HDL cholesterol | 6/1 mmol/L | 232/39 mg/dL (LDL estimated at ∼165 mg/dL by program) |
| Systolic blood pressure (mm Hg) | 160 | 160 (diastolic unknown) |
| Glycosylated hemoglobin (%) | 9 | 9 |
| Smoker | Yes | Yes |
| Complications or pre-existing conditions | None | None |
| Other factors | Risk factors at diagnosis equal to current levels | No medications; asymptomatic with unknown blood glucose level at diagnosis; sedentary; no family history of diabetes; started smoking at age 18; sedentary; sees doctor at least twice a year for checkups but no regular foot or eye exams |
| Varied | ||
| Cholesterol | Total/HDL: 4/1 mmol/L | LDL: 96 mg/dL |
| Systolic blood pressure (mm Hg) | 130 | 130 |
| Glycosylated hemoglobin (%) | 7 | 7 |
| Smoker | Ex-smoker | Stopped |
| Weight | 80 kg | 176 lb |
| Race/ethnicity | Afro-Caribbean, Asian-Indian | Black, Asian, Hispanic |
UKPDS, United Kingdom Prospective Diabetes Study; PHD, personal health decisions; HDL, high-density lipoprotein; LDL, low-density lipoprotein.