American Time Use Survey (ATUS) Sample 2003 to 2007 and Respondents Who Reported Health-related Self-care, 2003 to 2007 and 2006 to 2007, by Selected Characteristics
Characteristic | ATUS Sample, 2003 to 2007 (N = 64,310) | Respondents Reporting Self-care* | |
---|---|---|---|
2003–2007 (n = 4,267) | 2006–2007 (n = 1,452)† | ||
Age (years) | |||
25–44 | 28,168 (43.8) | 665 (15.6) | 209 (14.4) |
45–64 | 23,683 (36.8) | 1,738 (40.7) | 578 (39.8) |
65–74 | 6,719 (10.4) | 873 (20.5) | 313 (21.6) |
≥75 | 5,740 (8.9) | 991 (23.2) | 352 (24.2) |
Sex | |||
Female | 36,769 (57.2) | 2,863 (67.1) | 981 (67.6) |
Male | 27,541 (42.8) | 1,404 (32.9) | 471 (32.4) |
Race/ethnicity | |||
White/non-Hispanic | 46,676 (72.6) | 2,995 (70.2) | 983 (67.7) |
Black | 7,706 (12.0) | 807 (18.9) | 295 (20.3) |
Hispanic | 6,901 (10.7) | 310 (7.3) | 117 (8.1) |
Other | 3,027 (4.7) | 155 (3.6) | 57 (3.9) |
Education | |||
Less than high school diploma | 7,829 (12.2) | 956 (22.4) | 314 (21.6) |
High school graduate or equivalent (GED) | 18,411 (28.6) | 1,460 (34.2) | 514 (35.4) |
Some college or associate degree | 17,514 (27.2) | 1,059 (24.8) | 354 (24.4) |
College degree | 12,990 (20.2) | 493 (11.6) | 172 (11.8) |
Advanced/professional degree | 7,566 (11.8) | 299 (7.0) | 98 (6.7) |
Children | |||
None | 35,518 (55.2) | 3,371 (79.2) | 1,138 (78.4) |
≥1 | 28,792 (44.8) | 896 (21.0) | 314 (21.6) |
Employment status | |||
Employed | 41,801 (65.0) | 1,287 (30.2) | 427 (29.4) |
Unemployed | 1,620 (2.5) | 60 (1.4) | 16 (1.1) |
Not in labor force–retired | 12,218 (19.0) | 1,775 (41.6) | 608 (41.9) |
Not in labor force–disabled | 3,228 (5.0) | 923 (21.6) | 327 (22.5) |
Not in labor force–other | 5,443 (8.5) | 222 (5.2) | 74 (5.1) |
Household income ($) | |||
<15,000 | 7,614 (11.8) | 1,168 (27.4) | 402 (27.7) |
15,000–29,999 | 9,803 (15.2) | 812 (19.0) | 258 (17.8) |
30,000–49,999 | 12,297 (19.1) | 704 (16.5) | 246 (16.9) |
50,000–74,999 | 10,961 (17.0) | 435 (10.2) | 147 (10.1) |
75,000–99,999 | 9,050 (14.1) | 281 (6.6) | 71 (4.9) |
≥100,000 | 6,053 (9.4) | 170 (4.0) | 83 (5.7) |
Missing | 8,532 (13.3) | 697 (16.3) | 245 (16.9) |
Marital status | |||
Married | 37,877 (58.9) | 1,831 (42.9) | 577 (39.7) |
Single | 26,433 (41.1) | 2,436 (57.1) | 875 (60.3) |
Self-reported health | |||
Excellent | N/A | N/A | 101 (7.0) |
Very good | 244 (16.8) | ||
Good | 406 (28.0) | ||
Fair | 378 (26.0) | ||
Poor | 298 (20.5) | ||
Missing | 25 (1.7) | ||
Body mass index | |||
<20 | N/A | N/A | 44 (3.0) |
20–29.9 | 808 (55.6) | ||
30–34.9 | 274 (18.9) | ||
≥35 | 254 (17.5) | ||
Missing | 72 (5.0) |
Values presented as unweighted n (%). Percentages may not total to 100 because of rounding. N/A indicates data not available because self-reported health and body mass index were only collected in 2006 and 2007.
* When respondents reported 2 or more activities for the same time (ie, multi-tasking), only self-care activities designated as primary by the respondent are included by the ATUS.
† Excludes 5 respondents who reported self-care time but did not answer the eating and health module.