Means and Standard Deviations for Behavioral Acceptability and Psychosocial Predictors
Total | Site 1 | Site 2 | Site 3 | |
---|---|---|---|---|
ITAS-B | 0.65 (0.18) | 0.65 (0.20) | 0.67 (0.18) | 0.66 (0.16) |
ITAS-M | 0.63 (0.18) | 0.63 (0.18) | 0.70 (0.15) | 0.61 (0.19) |
SF-8 | 24 (6.8) | 24 (6.9) | 24 (6.7) | 23 (6.2) |
CES-D | 22 (11.2) | 22 (11.2) | 23 (11.6) | 24 (9.8) |
SE-S | 23 (7.2) | 24 (7.4) | 22 (6.1) | 22 (8.9) |
DBAS | 0.50 (0.15) | 0.51 (0.16) | 0.50 (0.14) | 0.52 (0.14) |
ISI | 17 (5.4) | 16 (5.4) | 20 (4.2) | 17 (7.2) |
ITAS-B, Insomnia Treatment Acceptability Scale–Behavioral Subscale; ITAS-M, Insomnia Treatment Acceptability Scale–Medication Subscale; SF-8, Medical Outcomes Study SF-8 global health status measure; CES-D, Center for Epidemiologic Studies Depression Scale, SE-S, Self-Efficacy for Sleep Scale; DBAS, Dysfunctional Beliefs about Sleep Scale; ISI, Insomnia Severity Index.