Patient and Physician Demographics
Characteristics | Before Intervention (n = 200) (n [%]) | After Intervention (n = 131) (n [%]) | P |
---|---|---|---|
Patient | |||
Age (years) | .728 | ||
15 to 40 years old | 124 (62.0) | 84 (64.1) | |
41 to 45 years old | 76 (38.0) | 47 (35.9) | |
Medication prescribed | |||
ACE-I | 129 (64.5) | 95 (72.5) | .149 |
ARB | 29 (14.5) | 17 (13.0) | .747 |
Statin | 88 (44.0) | 50 (38.2) | .307 |
Disease state indication | |||
HTN | 154 (77.0) | 109 (83.2) | .211 |
DM | 88 (44.0) | 62 (47.3) | .574 |
HLD | 90 (45.0) | 56 (42.7) | .735 |
Use of contraception* | 44 (22.0) | 38 (29.0) | .154 |
Pregnancy test at prescription | 5 (2.5) | 4 (3.1) | .744 |
Physician | |||
Resident training program | .176 | ||
IM | 102 (51.0) | 59 (45.0) | |
FM | 54 (27.2) | 37 (28.2) | |
IM/FM combined program | 7 (3.5) | 9 (6.9) | |
OB/GYN | 5 (2.5) | 0 (0) | |
Faculty | 32 (16.0) | 26 (19.8) | |
PGY of Training | <.001 | ||
PGY1 | 0 (0) | 15 (11.5) | |
PGY2 | 38 (19) | 39 (29.8) | |
PGY3 | 60 (30.0) | 43 (32.8) | |
Graduate 2009 | 60 (30.0) | 3 (2.3) | |
Faculty | 35 (17.5) | 31 (23.7) | |
Graduate | 7 (3.5) | 0 (0) |
↵* Method of contraception not different between treatment groups.
ACE-I, angiotensin-converting enzyme inhibitors; ARB, angiotensin receptor blockers; statin, HMG-CoA reductase inhibitors; HTN, hypertension; DM, diabetes; HLD, hyperlipidemia; IM, Internal Medicine; FM, Family Medicine; OB/GYN, Obstetrics/Gynecology; PGY, postgraduate year.