Postpartum Interval (Months) | How Difficult Have These Problems (Depressive Symptoms) Made It for You To Do Your Work, Take Care of Things at Home, or Get Along With Other People? | ||||
---|---|---|---|---|---|
1 (Not At All Difficult) | 2 (Somewhat Difficult) | 3 (Very Difficult) | 4 (Extremely Difficult) | Sum of Columns 2–4* | |
0–1 | 6 (198) | 41 (165) | 12 (3) | 3 (1) | 56 (90.3) (169 [46.0]) |
2 | 0 (203) | 19 (108) | 11 (2) | 3 (0) | 33 (100) (110 [35.1]) |
4 | 2 (161) | 16 (120) | 10 (0) | 4 (0) | 30 (93.8) (120 [42.7]) |
6 | 1 (172) | 11 (118) | 7 (1) | 3 (1) | 21 (95.5) (120 [41.1 ]) |
9 | 3 (169) | 25 (138) | 19 (2) | 1 (0) | 45 (93.8) (140 [45.3]) |
Numbers represent the number of women with positive Patient Health Questionnaire 9 (PHQ-9) scores (total score ≥10). Numbers within parentheses represent the number of women with negative PHQ-9 scores. PHQ-9 positive women were significantly different from PHQ-9 negative women in their responses to the “difficulty” question at each interval (P < .001 by χ2 test).
↵* Values provided as n (%).