Demographic Information
All Sites | Site 1 | Site 2 | Site 3 | |
---|---|---|---|---|
Age, years (n = 236) | ||||
Mean | 45 | 45 | 44 | 45 |
Range | 19–91 | 19–83 | 20–68 | 22–91 |
Sex (n = 236) | ||||
Male | 61 (26) | 45 (28) | 16 (29) | 1 (6) |
Female | 175 (74) | 118 (72) | 40 (71) | 16 (94) |
Ethnicity (n = 160) | ||||
African American | 119 (74) | 101 (73) | 6 (60) | 12 (71) |
White | 34 (21) | 26 (20) | 3 (30) | 5 (29) |
Asian | 2 (1) | 1 (1) | 0 (0) | 0 (0) |
Hispanic | 1 (0.5) | 1 (1) | 1 (10) | 0 (0) |
Other | 4 (2.5) | 4 (3) | 0 (0) | 0 (0) |
Relationship status (n = 236) | ||||
Married | 84 (36) | 56 (34) | 19 (34) | 9 (52) |
Widowed | 17 (7) | 11 (7) | 5 (9) | 1 (6) |
Never married | 73 (31) | 52 (32) | 18 (32) | 3 (18) |
Divorced | 62 (26) | 44 (27) | 14 (25) | 4 (24) |
Level of education (n = 235) | ||||
Some high school | 43 (18) | 34 (21) | 8 (14) | 1 (6) |
High school graduate | 107 (46) | 70 (43) | 27 (48) | 10 (58) |
College graduate | 40 (17) | 26 (16) | 10 (18) | 4 (24) |
Professional/graduate | 45 (19) | 32 (20) | 11 (20) | 2 (12) |
Values provided as n (%), except for Age, which is presented as number of years.