Sample Characteristics for Total Sample, Black Participants, and White/Other Participants
Total Sample | Black | White/Other | |
---|---|---|---|
Race | 92 (100.0) | 48 (52.2) | 44 (48.8) |
Non-Hispanic white | 40 (43.5) | 0 | 40 |
Non-Hispanic black | 44 (47.8) | 44 | 0 |
Hispanic* | 3 (3.3) | 2 | 1 |
American Indian or Alaska Native† | 4 (4.3) | 2 | 2 |
Other | 1 (1.1) | 0 | 1 |
Age (mean yr [range]) | 51.9 (40–80) | 51.3 (40–80) | 52.5 (40–79) |
Female sex | 71 (77.2) | 39 (81.3) | 32 (72.7) |
Education | |||
No high school diploma | 24 (26.1) | 16 (33.3) | 8 (18.2) |
GED or graduated from high school | 21 (22.8) | 14 (29.2) | 7 (14.6) |
Some college | 8 (8.7) | 3 (6.3) | 5 (10.4) |
Associate's degree or 2 years of college | 23 (25.0) | 13 (27.1) | 10 (20.8) |
College graduate | 10 (10.9) | 1 (2.1) | 9 (18.8) |
Graduate degree | 6 (6.5) | 1 (2.1) | 5 (10.4) |
Employment status | |||
Employed (total) | 27 (29.3) | 13 (27.1) | 14 (31.8) |
Full time | 17 (18.5) | 10 (20.8) | 7 (15.9) |
Part time | 10 (10.9) | 3 (6.3) | 7 (15.9) |
Unemployed (total)‡ | 65 (70.7) | 35 (72.9) | 30 (68.2) |
Homemaker | 2 (2.2) | 1 (2.1) | 1 (2.1) |
Retired | 8 (8.7) | 3 (6.3) | 5 (11.4) |
Receiving disability | 37 (40.2) | 19 (39.6) | 18 (40.9) |
Looking for paid work | 17 (18.5) | 13 (27.1) | 4 (9.1) |
Not looking for paid work | 15 (16.3) | 7 (14.6) | 8 (18.2) |
Household income level (per year) | |||
<$20,000 | 57 (62.0) | 34 (70.8) | 23 (52.3) |
≥$20,000 | 35 (38.0) | 14 (29.2) | 21 (47.7) |
Values provided as n (%) unless otherwise indicated.
↵* Two Hispanic participants also endorsed black; the other endorsed white.
↵† Two American Indian/Native Alaskan participants also endorsed black; one also endorsed white; and the other endorsed only American Indian/Native Alaskan.
↵‡ Some respondents endorsed more than one category of unemployment status.
GED, General Educational Development.