Demographic Data
Before EMR | After EMR | |
---|---|---|
Total patients | 138 | 202 |
Gestational age (%) | ||
<15 weeks | 16 (11.6) | 30 (14.9) |
15–23 weeks | 23 (16.7) | 33 (16.3) |
>23 weeks | 97 (70.3) | 139 (68.8) |
Not recorded (excluded from analysis) | 2 (1.4) | 0 (0) |
Average age (mean years [SD]) | 26.9 (5.4) | 26.5 (5.5) |
Gestational age at first visit (mean weeks [SD]) | 13.4 (6.2) | 11.2 (5.2) |
EMR, electronic medical record.