| Race/Ethnicity | Missing | 1473 | 30.8 | 60 | 18.1 | p = 0.34 |
| American Indian or Alaska Native | 6 | 0.1 | 0 | 0.0 |
| Asian | 416 | 8.7 | 25 | 7.5 |
| Black or African American | 147 | 3.1 | 10 | 3.0 |
| Hispanic/Latinx | 64 | 1.3 | 3 | 0.9 |
| Middle Eastern or North African | 19 | 0.4 | 1 | 0.3 |
| Multi-racial | 53 | 1.1 | 3 | 0.9 |
| Native Hawaiian or other Pacific Islander | 11 | 0.2 | 0 | 0.0 |
| Other race | 103 | 2.2 | 4 | 1.2 |
| Prefer not to answer | 58 | 1.2 | 4 | 1.2 |
| White | 2441 | 51.0 | 222 | 66.9 |
|
Total
|
4791
|
100.0
|
332
|
100.0
|
| Board | American Board Emergency Medicine (ABEM) | 589 | 12.3 | 32 | 9.6 | p < 0.001 |
| American Board Family Medicine (ABFM) | 3054 | 63.8 | 253 | 76.2 |
| American Board Pediatrics (ABP) | 369 | 7.7 | 24 | 7.2 |
| American Board Physical Medicine and Rehabilitation (ABPMR) | 779 | 16.3 | 23 | 6.9 |
|
Total
|
4791
|
100.0
|
332
|
100.0
|
| Gender | Female | 1274 | 26.6 | 87 | 26.2 | p = 0.66 |
| Male | 3276 | 68.4 | 232 | 69.9 |
| Missing | 176 | 3.7 | 11 | 3.3 |
| Other | 65 | 1.4 | 2 | 0.6 |
|
Total
|
4791
|
100.0
|
332
|
100.0
|
| Medical School | International Medical Graduate (IMG) | 573 | 12.0 | 34 | 10.2 | p = 0.42 |
| Missing | 268 | 5.6 | 15 | 4.5 |
| United States Medical Graduate USMG | 3950 | 82.5 | 283 | 85.2 |
|
Total
|
4791
|
100.0
|
332
|
100.0
|
| Degree | Missing | 14 | 0.3 | 1 | 0.3 | p = 0.74 |
| DO | 1090 | 22.8 | 63 | 19.0 |
| MBBCH | 1 | 0.0 | 0 | 0.0 |
| MBBS | 13 | 0.3 | 1 | 0.3 |
| MBCHB | 2 | 0.0 | 0 | 0.0 |
| MD | 3671 | 76.6 | 267 | 80.4 |
|
Total
|
4791
|
100.0
|
332
|
100.0
|
| Initial Certification Year | 1993 | 59 | 1.2 | 7 | 2.1 | p =0.06 |
| 1995 | 66 | 1.4 | 4 | 1.2 |
| 1997 | 92 | 1.9 | 7 | 2.1 |
| 1999 | 99 | 2.1 | 7 | 2.1 |
| 2001 | 86 | 1.8 | 12 | 3.6 |
| 2002 | 44 | 0.9 | 3 | 0.9 |
| 2003 | 57 | 1.2 | 7 | 2.1 |
| 2004 | 67 | 1.4 | 5 | 1.5 |
| 2005 | 80 | 1.7 | 4 | 1.2 |
| 2006 | 85 | 1.8 | 7 | 2.1 |
| 2007 | 125 | 2.6 | 11 | 3.3 |
| 2008 | 168 | 3.5 | 16 | 4.8 |
| 2009 | 146 | 3.1 | 16 | 4.8 |
| 2010 | 153 | 3.2 | 15 | 4.5 |
| 2011 | 186 | 3.9 | 14 | 4.2 |
| 2012 | 160 | 3.3 | 18 | 5.4 |
| 2013 | 195 | 4.1 | 14 | 4.2 |
| 2014 | 210 | 4.4 | 14 | 4.2 |
| 2015 | 246 | 5.1 | 15 | 4.5 |
| 2016 | 265 | 5.5 | 8 | 2.4 |
| 2017 | 255 | 5.3 | 12 | 3.6 |
| 2018 | 283 | 5.9 | 21 | 6.3 |
| 2019 | 309 | 6.5 | 14 | 4.2 |
| 2020 | 284 | 5.9 | 9 | 2.7 |
| 2021 | 339 | 7.1 | 26 | 7.8 |
| 2022 | 358 | 7.5 | 27 | 8.1 |
| 2023 | 374 | 7.8 | 19 | 5.7 |
|
Total
|
4791
|
100.0
|
332
|
100.0
|