| Variables | Pre n = 81 (%) | Post n = 72 (%) | P-value* |
|---|---|---|---|
| Sex | 0.47 | ||
| Female | 42 (52) | 36 (50) | |
| Male | 32 (40) | 33 (46) | |
| Other | 0 (0) | 0 (0) | |
| Prefer not to answer | 7 (9) | 3 (4) | |
| Race/ethnicity | 0.72 | ||
| Asian | 7 (9) | 3 (4) | |
| Black non-Hispanic | 1 (1) | 2 (3) | |
| Hispanic or Latino/a | 1 (1) | 2 (3) | |
| White non-Hispanic | 62 (77) | 57 (79) | |
| Prefer not to answer | 10 (12) | 8 (11) | |
| Age | 0.76 | ||
| Less than 20 | 0 (0) | 0 (0) | |
| 20-29 | 7 (9) | 2 (3) | |
| 30-39 | 25 (31) | 26 (36) | |
| 40-49 | 20 (25) | 17 (24) | |
| 50-59 | 12 (15) | 10 (14) | |
| 60-69 | 7 (9) | 8 (11) | |
| 70+ | 4 (5) | 2 (3) | |
| Prefer not to answer | 6 (7) | 7 (10) | |
| Department | 0.8 | ||
| Family Medicine | 71 (88) | 65 (90) | |
| Pediatrics | 10 (12) | 7 (10) | |
| Other | 0 (0) | 0 (0) | |
| Prefer not to answer | 0 (0) | 0 (0) | |
| Years in practice | 0.15 | ||
| Less than 5 years | 22 (27) | 11 (15) | |
| 5-10 years | 12 (15) | 18 (25) | |
| 11-20 years | 24 (30) | 21 (29) | |
| More than 20 years | 23 (28) | 20 (28) | |
| Prefer not to answer | 0 (0) | 2 (3) | |
| Provider role | 0.92 | ||
| Advanced practice clinician (nurse practitioner or physician assistant) | 17 (21) | 14 (19) | |
| Attending physician | 63 (78) | 58 (81) | |
| Other | 0 (0) | 0 (0) | |
| Prefer not to answer | 1 (1) | 0 (0) |
* P-value for chi-squared or Fisher’s exact test (Fisher’s exact used when cell size <5 for 20% or more of cells)