| Pre-Dobbs | Post-Dobbs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provides Abortion | Provides Abortion | ||||||||
| No | Yes | All | P-Value | No | Yes | All | P-Value | ||
| Total | 31,155 | 398 | 31,553 | 28,132 | 412 | 28,544 | |||
| State Restrictions | Abortion Legal | 21,134 (67.8%) | 347 (87.2%) | 21,481 (68.1%) | <0.0001 | 18,709 (66.5%) | 376 (91.3%) | 19,085 (66.9%) | <0.0001 |
| Most Restrictive | 10,021 (32.2%) | 51 (12.8%) | 10,072 (31.9%) | 9,423 (33.5%) | 36 (8.7%) | 9,459 (33.1%) | |||
| Age Category | <40 | 8,450 (27.1%) | 244 (61.3%) | 8,694 (27.6%) | <0.0001 | 6,136 (21.8%) | 198 (48.1%) | 6,334 (22.2%) | <0.0001 |
| 40-49 | 8,464 (27.2%) | 74 (18.6%) | 8,538 (27.1%) | 7,144 (25.4%) | 117 (28.4%) | 7,261 (25.4%) | |||
| 50-59 | 8,083 (25.9%) | 52 (13.1%) | 8,135 (25.8%) | 8,036 (28.6%) | 62 (15.0%) | 8,098 (28.4%) | |||
| 60+ | 6,158 (19.8%) | 28 (7.0%) | 6,186 (19.6%) | 6,816 (24.2%) | 35 (8.5%) | 6,851 (24.0%) | |||
| Gender | Female | 14,345 (46.0%) | 283 (71.1%) | 14,628 (46.4%) | <0.0001 | 13,172 (46.8%) | 301 (73.1%) | 13,473 (47.2%) | <0.0001 |
| Male | 16,736 (53.7%) | 109 (27.4%) | 16,845 (53.4%) | 14,888 (52.9%) | 105 (25.5%) | 14,993 (52.5%) | |||
| Non-binary | 16 (0.1%) | 5 (1.3%) | 21 (0.1%) | 12 (0.0%) | 4 (1.0%) | 16 (0.1%) | |||
| Prefer not to answer | 54 (0.2%) | 1 (0.3%) | 55 (0.2%) | 54 (0.2%) | 2 (0.5%) | 56 (0.2%) | |||
| Prefer to self-describe | 4 (0.0%) | 4 (0.0%) | 6 (0.0%) | 6 (0.0%) | |||||
| Under-Represented in Medicine | Not URiM | 26,206 (85.4%) | 341 (86.3%) | 26,547 (85.4%) | 0.595 | 23,169 (83.4%) | 348 (85.5%) | 23,517 (83.4%) | 0.2601 |
| URiM | 4,488 (14.6%) | 54 (13.7%) | 4,542 (14.6%) | 4,607 (16.6%) | 59 (14.5%) | 4,666 (16.6%) | |||
| Degree Type | DO | 3,985 (12.8%) | 31 (7.8%) | 4,016 (12.7%) | 0.0037 | 3,868 (13.7%) | 40 (9.7%) | 3,908 (13.7%) | 0.0206 |
| MD | 27, 170 (87.2%) | 367 (92.2%) | 27,537 (87.3%) | 24,264 (86.3%) | 372 (90.3%) | 24,636 (86.3%) | |||
| Degree Nationality | USMG | 24,388 (79.2%) | 331 (83.6%) | 24,719 (79.2%) | 0.0365 | 20,840 (75.1%) | 350 (85.4%) | 21,190 (75.3%) | <0.0001 |
| IMG | 6,414 (20.8%) | 65 (16.4%) | 6,479 (29.8% | 6,903 (24.9%) | 60 (14.6%) | 6,963 (24.7%) | |||
| Rurality | Isolated | 755 (2.4%) | 10 (2.5%) | 765 (2.4%) | 0.2155 | 702 (2.5%) | 5 (1.2%) | 707 (2.5%) | 0.0682 |
| Small Rural | 1,780 (5.7%) | 15 (3.8%) | 1,795 (5.7%) | 1,591 (5.7%) | 18 (4.4%) | 1,609 (5.6%) | |||
| Large Rural | 2,906 (9.3%) | 30 (7.5%) | 2,936 (9.3%) | 2,539 (9.0%) | 28 (6.8%) | 2,567 (9.0%) | |||
| Urban | 25,696 (82.5%) | 343 (86.2%) | 26,039 (82.6%) | 23,288 (82.8%) | 361 (87.6%) | 23,649 (82.9%) | |||
Abbreviations: International Medical Graduate (IMG), Under-Represented in Medicine (URiM), US Medical Graduates (USMGs)
Data was collected from the National Graduate Survey (NGS) and Practice Demographic Survey (PDS) during board certification from 2019 - June 24, 2022 and June 25, 2022 - 2024, representing a national sample of family physicians.