| Respondent | Non-Respondent | P Value | |
|---|---|---|---|
| 2019 | 10,757 | 18,948 | |
| Mean Age in years | 51.84 (9.52) | 53.97 (9.92) | <.0001 |
| Female gender | 4,659 (43.3%) | 7,946 (41.9%) | 0.1094 |
| MD | 9,645 (89.7%) | 17,254 (91.1%) | 0.0002 |
| International Medical Graduate | 1,841 (17.4%) | 3,571 (19.1%) | 0.0003 |
| Under Represented in Medicine | 1,497 (14.1%) | 2,451 (13.6%) | 0.2569 |
| 2020 | 7,163 | 21,491 | |
| Mean Age in years | 51.41 (9.93) | 52.01 (10.28) | <.0001 |
| Female gender | 3,218 (44.9%) | 9,495 (44.2%) | 0.3359 |
| MD | 6,387 (89.2%) | 19,236 (89.5%) | 0.4168 |
| International Medical Graduate | 1,344 (19.1%) | 4,887 (23.1%) | <.0001 |
| Under Represented in Medicine | 1,011 (14.4%) | 3,479 (16.8%) | <.0001 |
| 2021 | 6,033 | 17,880 | |
| Mean Age in years | 51.92 (10.01) | 52.14 (10.53) | 0.1869 |
| Female gender | 2,721 (45.1%) | 8,036 (44.9%) | 0.1869 |
| MD | 5,318 (88.1%) | 15,869 (88.8%) | 0.2016 |
| International Medical Graduate | 1,246 (20.9%) | 3,995 (22.6%) | 0.0164 |
| Under Represented in Medicine | 802 (13.5%) | 2,574 (14.9%) | 0.0215 |
| 2022 | 10,349 | 21,158 | |
| Mean Age in years | 54.38 (9.92) | 53.45 (10.74) | <.0001 |
| Female gender | 4,587 (44.3%) | 9,427 (44.6%) | 0.4439 |
| MD | 9,264 (89.5%) | 18,840 (89.0%) | 0.3080 |
| International Medical Graduate | 2,210 (21.7%) | 4,193 (20.0%) | 0.0015 |
| Under Represented in Medicine | 1,463 (14.3%) | 3,044 (14.6%) | 0.4439 |
| 2023 | 9,567 | 20,771 | |
| Mean Age in years | 53.05 (10.13) | 52.08 (10.66) | <.0001 |
| Female gender | 4,448 (46.5%) | 9,678 (46.6%) | 0.0359 |
| MD | 8,433 (88.1%) | 18,289 (88.1%) | 0.8103 |
| International Medical Graduate | 2,341 (24.9%) | 4,723 (23.1%) | 0.0008 |
| Under Represented in Medicine | 1,648 (17.4%) | 3,351 (16.5%) | 0.0633 |
| 2024 | 7,928 | 18,430 | |
| Mean Age in years | 53.21 (10.49) | 51.83 (11.00) | <.0001 |
| Female gender | 3,653 (46.1%) | 8,781 (47.6%) | 0.0496 |
| MD | 6,930 (87.4%) | 15,931 (86.4%) | 0.0496 |
| International Medical Graduate | 1,899 (24.3%) | 4,283 (23.5%) | 0.1987 |
| Under Represented in Medicine | 1,217 (15.6%) | 2,803 (15.5%) | 0.9334 |
Although there were some significant year-to-year differences, there was no consistent pattern of bias in the PDS respondents.