| Parameter | Model 1 IRR (SE) | Model 2 IRR (SE) | Model 3 IRR (SE) | Model 4 IRR (SE) |
|---|---|---|---|---|
| Data year (ref=2016) | ||||
| 2017 | 1.13 (0.01)* | 1.09 (0.00)* | 1.10 (0.01)* | 1.10 (.01)* |
| 2018 | 1.22 (0.01)* | 1.12 (0.01)* | 1.15 (.01)* | 1.15 (.01)* |
| 2019 | 1.30 (0.01)* | 1.11 (0.01)* | 1.19 (.01)* | 1.19 (.01)* |
| 2020 | 1.32 (0.01)* | 1.13 (0.01)* | 1.19 (.01)* | 1.19 (.01)* |
| Sex (ref=male) | ||||
| Female | 0.86 (0.01)* | 0.88 (0.00)* | 0.84 (.00)* | 0.84 (.00)* |
| Age group (ref=65-69) | ||||
| 70-74 | 1.08 (0.01)* | 0.90 (0.01)* | 1.09 (.01)* | 1.09 (.01)* |
| 75-79 | 1.21 (0.01)* | 0.97 (0.01)* | 1.21 (.01)* | 1.25 (.01)* |
| 80-84 | 1.34 (0.01)* | 0.88 (0.01)* | 1.34 (.01)* | 1.38 (.01)* |
| 85-89 | 1.47 (0.02)* | 0.94 (0.01)* | 1.45 (.01)* | 1.50 (.02)* |
| 90+ | 1.49 (0.02)* | 0.82 (0.01)* | 1.46 (.02)* | 1.51 (.02)* |
| Race/Ethnicity (ref=white) | ||||
| Black | 1.06 (0.01)* | 1.04 (0.01)* | 1.08 (.01)* | 1.08 (.01)* |
| Other | 0.86 (0.02)* | 0.95 (0.02)* | 0.93 (.02)* | 0.93 (.02)* |
| Asian | 0.78 (0.02)* | 0.93 (0.02)* | 0.88 (.02)* | 0.89 (.02)* |
| Hispanic | 0.94 (0.02)* | 0.99 (0.02) | 0.98 (.02) | 0.98 (.02) |
| Native American | 1.08 (0.07) | 1.05 (0.05) | 1.02 (.06) | 1.02 (.06) |
| Primary language spoken (ref=English) | ||||
| Spanish | 1.02 (0.02) | 0.98 (0.01) | 1.04 (.02)* | 1.04 (.02)* |
| Other | 0.95 (0.01)* | 0.99 (0.01) * | 0.99 (.01)* | 0.99 (.01)* |
| Dually eligible (ref=no) | ||||
| Yes | 1.26 (0.01)* | 1.07 (0.01)* | 1.06 (.01)* | 1.06 (.01)* |
| Rural residence (ref=no) | ||||
| Yes | 0.90 (0.01) * | 0.95 (0.01) * | 0.91 (.01)* | 0.92 (.01)* |
| Charlson Comorbidity Index | - | 1.18 (0.00) * | ||
| Functional Comorbidity Index | - | 1.08 (0.00) * | ||
| Last risk score: Medicare Advantage | - | - | 1.10 (.00)* | 1.11 (.00)* |
| Last risk score: Prescription | - | - | 1.09 (.00)* | 1.09 (.00)* |
| Total count: Annual emergency department claims | - | - | 1.01 (.00)* | 1.01 (.00)* |
| Total count: Annual urgent care claims | - | - | 1.01 (.00)* | 1.01 (.00)* |
| Total count: Annual outpatient claims | - | - | 1.003 (.00)* | 1.003 (.00)* |
| Total count: Annual physician visit claims | - | - | 1.003 (.00)* | 1.003 (.00)* |
| Total count: Annual inpatient admit claims | - | - | 1.07 (.00)* | 1.07 (.00)* |
| Total count: Annual pharmacy claims | - | - | 1.003 (.00)* | 1.003 (.00)* |
| Blood pressure < 140/90 quality measure not achieved | - | - | 1.10 (.01)* | |
| Hemoglobin A1c < 9% quality measure not achieved | - | - | 1.001 (.01) |
* p<0.05
IRR = incidence rate ratio
SE = standard error