| Pre-Dobbs | Post-Dobbs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provides Abortion | Provides Abortion | ||||||||
| No | Yes | All | P-Value | No | Yes | All | P-Value | ||
| Delivers Babies | No | 28,802 (92.5%) | 249 (62.6%) | 29,051 (92.1%) | <0.0001 | 26,451 (94.1%) | 275 (66.7%) | 26,726 (93.7%) | <0.0001 |
| Yes | 2,351 (7.5%) | 149 (37.4%) | 2,500 (7.9%) | 1,672 (5.9%) | 137 (33.3%) | 1,809 (6.3%) | |||
| Provides Colposcopy | No | 27,854 (89.4%) | 189 (47.5%) | 28,043 (88.9%) | <0.0001 | 25,664 (91.2%) | 228 (55.3%) | 25,892 (90.7%) | <0.0001 |
| Yes | 3,301 (10.6%) | 209 (52.5%) | 3,510 (11.1%) | 2,468 (8.8%) | 184 (44.7%) | 2,652 (9.3%) | |||
| Provides IUD Insertion | No | 22,741 (73.0%) | 25 (6.3%) | 22,766 (72.2%) | <0.0001 | 21,041 (74.8%) | 40 (9.7%) | 21,081 (73.9%) | <0.0001 |
| Yes | 8,414 (27.0%) | 373 (93.7%) | 8,787 (27.8%) | 7,091 (25.2%) | 372 (90.3%) | 7,463 (26.1%) | |||
| Provides Implantable Contraception (e.g. Nexplanon) | No | 23,682 (76.0%) | 35 (8.8%) | 23,717 (75.2%) | <0.0001 | 21,462 (76.3%) | 48 (11.7%) | 21,510 (75.4%) | <0.0001 |
| Yes | 7,473 (24.0%) | 363 (91.2%) | 7,836 (24.8%) | 6,670 (23.7%) | 364 (88.3%) | 7,034 (24.6%) | |||
| Provides Uterine Aspiration | No | 30,259 (97.2%) | 162 (40.7%) | 30,421 (96.4%) | <0.0001 | 27,486 (97.7%) | 227 (55.1%) | 27,713 (97.1%) | <0.0001 |
| Yes | 886 (2.8%) | 236 (59.3%) | 1,122 (3.6%) | 638 (2.3%) | 185 (44.9%) | 823 (2.9%) | |||
| Provides Basic OB Ultrasound | No | 28,596 (91.8%) | 132 (33.2%) | 28,728 (91.0%) | <0.0001 | 25,973 (92.3%) | 163 (39.6%) | 26,136 (91.6%) | <0.0001 |
| Yes | 2,559 (8.2%) | 266 (66.8%) | 2,825 (9.0%) | 2,159 (7.7%) | 249 (60.4%) | 2,408 (8.4%) | |||
| Provides Endometrial Biopsy | No | 24,934 (80.0%) | 88 (22.1%) | 25,022 (79.3%) | <0.0001 | 23,467 (83.4%) | 121 (29.4%) | 23,588 (82.6%) | <0.0001 |
| Yes | 6,221 (20.0%) | 310 (77.9%) | 6,531 (20.7%) | 4,665 (16.6%) | 291 (70.6%) | 4,956 (17.4%) | |||
Abbreviations: Intrauterine Device (IUD), Obstetrics (OB)
Data was collected from the National Graduate Survey (NGS) and Practice Demographic Survey (PDS) during board certification from 2019 - June 24, 2022 and June 25, 2022 - 2024, representing a national sample of Family physicians.