| Total | FMRN | WPRN | WA Title X | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | % | % | % | % | |||||
| Total Surveys Sent | 193 | 45 | 94 | 54 | |||||
| Total Survey Responses | 40 | 18 | 6 | 16 | |||||
| State | |||||||||
| WA | 31 | 78 | 13 | 72 | 2 | 33 | 16 | 100 | |
| WY | - | - | - | - | - | - | - | - | |
| AK | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| MT | 4 | 10 | 3 | 17 | 1 | 17 | 0 | 0 | |
| ID | 6 | 15 | 2 | 11 | 3 | 50 | 1 | 6 | |
| Other | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 13 | |
| Geographic descriptor | |||||||||
| Urban | 21 | 53 | 10 | 56 | 3 | 50 | 8 | 50 | |
| Suburban | 15 | 38 | 8 | 44 | 2 | 33 | 5 | 31 | |
| Rural | 25 | 63 | 8 | 44 | 4 | 67 | 13 | 81 | |
| Frontier | 4 | 10 | 1 | 6 | 1 | 17 | 2 | 13 | |
| Proportion of population that is of reproductive age | |||||||||
| 10-25% | 8 | 20 | 5 | 28 | 1 | 17 | 2 | 13 | |
| 26-50% | 13 | 33 | 10 | 56 | 3 | 50 | 0 | 0 | |
| >50% | 18 | 45 | 3 | 17 | 2 | 33 | 13 | 81 | |
| Prefer not to answer | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | |
Abbreviations: FMRN: Family Medicine Residency Network; WPRN: WWAMI (Washington, Wyoming, Alaska, Montana and Idaho) region Practice Based Research Network