| Model 1 (Unadjusted) | Model 2 (Adjusted) | |||
|---|---|---|---|---|
| OR | 95% CI | OR | 95% CI | |
| Intervention clinic | 10.64*** | [4.96, 22.9] | 10.55*** | [4.65, 23.94] |
| Age | 0.99 | [0.98, 1.01] | ||
| Female | 0.93 | [0.73, 1.19] | ||
| Race (ref: White) | ||||
| Black | 1.55** | [1.19, 2.02] | ||
| Asian American | 1.31 | [0.64, 2.68] | ||
| Other | 0.68 | [0.32, 1.46] | ||
| Hispanic | 2.16* | [1.05, 4.43] | ||
| Married | 0.97 | [0.75, 1.25] | ||
| Rural | 1.00 | [0.53, 1.87] | ||
| Insurance (ref: Commercial) | ||||
| Medicaid | 1.01 | [0.57, 1.78] | ||
| Medicare | 0.87 | [0.61, 1.25] | ||
| Self-Pay | 0.73 | [0.24, 2.21] | ||
| Comorbidity Count | 1.26*** | [1.13, 1.40] | ||
| Number of primary care appointments in past year | 0.96 | [0.92, 1.00] | ||
| Reason for referral (ref: Hospitalization)a | ||||
| A1C>8.5 | 3.78*** | [2.52, 5.68] | ||
| New diabetes diagnosis | 5.72*** | [3.90, 8.41] | ||
| New diabetes-related comorbidities | 1.39 | [0.93, 2.06] | ||
| Intercept | 0.01*** | [0.01, 0.02] | 0.01*** | [0.00, 0.02] |
Notes: Odds ratios with 95% confidence intervals in brackets are shown.
a Reason for referral is a four-category nominal variable with hospitalization as the reference group.
* p<0.05, ** p<0.01, *** p<0.001