| Total N | % | FMRN | % | WPNR | % | WA Title X | % | |
|---|---|---|---|---|---|---|---|---|
| Total Surveys Sent | 193 | 45 | 94 | 54 | ||||
| Total Survey Responses | 40 | 18 | 6 | 16 | ||||
| Contraception | ||||||||
| Pill, patch, ring | 40 | 100 | 18 | 100 | 6 | 100 | 16 | 100 |
| Implant | 39 | 98 | 18 | 100 | 6 | 100 | 15 | 94 |
| IUD | 37 | 93 | 18 | 100 | 4 | 67 | 15 | 94 |
| Tubal ligation | 14 | 35 | 10 | 56 | 2 | 33 | 2 | 13 |
| Vasectomy | 22 | 55 | 11 | 61 | 3 | 50 | 8 | 50 |
| Early pregnancy loss | ||||||||
| Expectant management | 30 | 75 | 17 | 94 | 6 | 100 | 7 | 44 |
| Medication management | 25 | 63 | 15 | 83 | 4 | 67 | 6 | 38 |
| Uterine aspiration | 19 | 48 | 11 | 61 | 3 | 50 | 5 | 31 |
| Ectopic pregnancy management | ||||||||
| Medication management | 17 | 43 | 11 | 61 | 2 | 33 | 4 | 25 |
| Surgical management | 6 | 15 | 5 | 28 | 0 | 0 | 1 | 6 |
| Referral | 29 | 73 | 13 | 72 | 3 | 50 | 13 | 81 |
| None of the above | 7 | 18 | 2 | 11 | 3 | 50 | 2 | 13 |
| Obstetrics | ||||||||
| Prenatal care | 28 | 70 | 18 | 100 | 6 | 100 | 4 | 25 |
| Vaginal delivery | 25 | 63 | 18 | 100 | 4 | 67 | 3 | 19 |
| Surgical delivery | 18 | 45 | 12 | 67 | 3 | 50 | 3 | 19 |
| Abortion | ||||||||
| Medication management | 10 | 25 | 4 | 22 | 0 | 0 | 6 | 38 |
| Uterine aspiration | 7 | 18 | 2 | 11 | 0 | 0 | 5 | 31 |
| Referral | 22 | 55 | 10 | 56 | 4 | 67 | 8 | 50 |
| None of the above | 12 | 30 | 6 | 33 | 2 | 33 | 4 | 25 |
Abbreviations: FMRN: Family Medicine Residency Network; WPRN: WWAMI (Washington, Wyoming, Alaska, Montana and Idaho) region Practice Based Research Network; IUD: Intrauterine Device