Participating Clinics and Staff
| Clinic ID | State | Total Adult Patients during Study Period | Average Screening Rate per 100 Adult Encounters (2021) | Average Screening Rate per 100 Adult Encounters (2022) | Number of Interviews (N) |
|---|---|---|---|---|---|
| 1 | Massachusetts | 4633 (2021) | 70 | 75 | 1 Clinician |
| 5063 (2022) | 2 Frontline staff | ||||
| 2 Leadership | |||||
| 2 | Wisconsin | 4158 (2021) | 26 | 37 | 1 Clinician |
| 4178 (2022) | 1 Frontline staff | ||||
| 3 Leadership | |||||
| 3 | California | 3737 (2021) | 29 | 31 | 2 Frontline staff |
| 4245 (2022) | 3 Leadership | ||||
| 4 | Massachusetts | 2914 (2021) | 22 | 27 | 4 Frontline staff |
| 2453 (2022) | 1 Leadership | ||||
| 5 | Massachusetts | 3623 (2021) | 19 | 20 | 1 Clinician |
| 5598 (2022) | 3 Frontline staff | ||||
| 3 Leadership |