Sample Characteristics, Medicaid-Paid Births in Wisconsin During 2011–2015 (n = 113,347 Children)
| Maternal PNCC Receipt | ||||
|---|---|---|---|---|
| Variables | Overall | None | Assessment/ Care Plan Only | Service Uptake |
| Sample size, N (row %) | 113,347 (100) | 83,903 (74.0) | 10,099 (8.9) | 19,345 (17.1) |
| Maternal characteristics | ||||
| Age (years), mean (SD) | 26.1 (5.5) | 26.5 (5.4) | 25.7 (5.4) | 24.4 (5.6) |
| Race/ethnicity, N (%) | ||||
| American Indian/Alaska Native (NH) | 2,183 (1.9) | 1,591 (1.9) | 285 (2.8) | 307 (1.6) |
| Asian/Pacific Islander (NH) | 5,538 (4.9) | 4,582 (5.5) | 452 (4.5) | 504 (2.6) |
| Black (NH) | 20,838 (18.4) | 13,592 (16.2) | 1,421 (14.1) | 5,825 (30.1) |
| Hispanic | 18,437 (16.3) | 12,340 (14.7) | 1,999 (19.8) | 4,098 (21.2) |
| White (NH) | 62,673 (55.3) | 49,119 (58.5) | 5,597 (55.4) | 7,957 (41.1) |
| Multiple (NH) | 3,145 (2.8) | 2,228 (2.7) | 322 (3.2) | 595 (3.1) |
| Other (NH) | 533 (0.5) | 451 (0.5) | 23 (0.2) | 59 (0.3) |
| Nativity, N (%) | ||||
| Native-born (United States) | 97,725 (86.2) | 72,594 (86.5) | 8,694 (86.1) | 16,437 (85.0) |
| Foreign-born | 15,622 (13.8) | 11,309 (13.5) | 1,405 (13.9) | 2,908 (15.0) |
| Maternal education, N (%) | ||||
| No HS diploma | 22,912 (20.2) | 14,913 (17.8) | 2,307 (22.8) | 5,692 (29.4) |
| HS diploma/equiv. only | 45,974 (40.6) | 33,508 (39.9) | 4,195 (41.5) | 8,271 (42.8) |
| Some college | 36,778 (32.4) | 28,776 (34.3) | 3,133 (31.0) | 4,869 (25.2) |
| Undergraduate degree | 6,580 (5.8) | 5,739 (6.8) | 413 (4.1) | 428 (2.2) |
| More than undergraduate degree | 1,103 (1.0) | 967 (1.2) | 51 (0.5) | 85 (0.4) |
| Marital status, N (%) | ||||
| Unmarried | 75,784 (66.9) | 53,205 (63.4) | 7,108 (70.4) | 15,471 (80.0) |
| Married | 37,563 (33.1) | 30,698 (36.6) | 2,991 (29.6) | 3,874 (20.0) |
| Residence county urbanicity, N (%)* | ||||
| Large central metro | 32,922 (29.1) | 22,265 (26.5) | 2,595 (25.7) | 8,062 (41.7) |
| Large fringe metro | 9,599 (8.5) | 6,057 (7.2) | 2,123 (21.0) | 1,419 (7.3) |
| Medium metro | 14,829 (13.1) | 12,866 (15.3) | 534 (5.3) | 1,429 (7.4) |
| Small metro | 27,119 (23.9) | 20,169 (24.0) | 2,815 (27.9) | 4,135 (21.4) |
| Micropolitan | 13,958 (12.3) | 11,057 (13.2) | 1,058 (10.5) | 1,843 (9.5) |
| Non-core | 14,920 (13.2) | 11,489 (13.7) | 975 (9.6) | 2,457 (12.7) |
| Chronic hypertension, N (%) | ||||
| Not reported | 110,835 (97.8) | 82,114 (97.9) | 9,901 (98.0) | 18,820 (97.3) |
| Reported | 2,512 (2.2) | 1,789 (2.1) | 198 (2.0) | 525 (2.7) |
| Chronic diabetes, N (%) | ||||
| Not reported | 112,181 (99.0) | 83,070 (99.0) | 9,999 (99.0) | 19,112 (98.8) |
| Reported | 1,166 (1.0) | 833 (1.0) | 100 (1.0) | 233 (1.2) |
| Delivery characteristics | ||||
| Parity, N (%) | ||||
| First birth | 36,495 (32.2) | 23,913 (28.5) | 3,246 (32.1) | 9,336 (48.3) |
| Second birth | 34,353 (30.3) | 26,540 (31.6) | 3,200 (31.7) | 4,613 (23.9) |
| Third birth | 22,040 (19.4) | 17,314 (20.6) | 1,981 (19.6) | 2,745 (14.2) |
| Fourth or later birth | 20,459 (18.1) | 16,136 (19.2) | 1,672 (16.6) | 2,651 (13.7) |
| Any congenital anomalies of newborn, N (%)† | ||||
| Not reported | 112,827 (99.5) | 83,536 (99.6) | 10,044 (99.5) | 19,247 (99.5) |
| Reported | 520 (0.5) | 367 (0.4) | 55 (0.5) | 98 (0.5) |
| Newborn NICU admission, N (%) | ||||
| Not reported | 105,121 (92.7) | 77,862 (92.8) | 9,438 (93.4) | 17,821 (92.1) |
| Reported | 8,226 (7.3) | 6,041 (7.2) | 661 (6.6) | 1,524 (7.9) |
Notes: All percents are column percents unless otherwise specified. Maternal PNCC receipt is measured during pregnancy.
↵*Maternal residence county urbanicity is determined with the National Center for Health Statistics 2013 Urban-Rural Classification Scheme, which we linked to the maternal county of residence on the birth record using the county’s name. The only “large central metro” county in Wisconsin is Milwaukee County.
†Congenital anomalies as reported on the birth record include anencephaly, meningomyelocele/spina bifida, cyanotic congenital heart disease, congenital diaphragmatic hernia, omphalocele, gastroschisis, limb reduction defect, cleft lip, cleft palate, down syndrome, suspected chromosomal disorder, and hypospadias.
Bold data defines the types of variable.
Abbreviations: HS, high school; NH, non-Hispanic; NICU, neonatal intensive care unit; PNCC, Prenatal Care Coordination; SD, standard deviation.