Prenatal Care Coordination Initiation and Service Frequency Among Those with Any Program Exposure
| Any PNCC | PNCC Assessment/Care Plan Only | PNCC Service Uptake | |
|---|---|---|---|
| Sample size (Children), N | 29,444 | 10,099 | 19,345 |
| Trimester of first PNCC contact, N (%) | |||
| 1st trimester | 10,356 (35.2) | 3,309 (32.8) | 7,047 (36.4) |
| 2nd trimester | 19,088 (64.8) | 6,790 (67.2) | 12,298 (63.6) |
| 3rd trimester | 0 (0) | 0 (0) | 0 (0) |
| PNCC service frequency, N (%)* | |||
| One billed service | – | – | 1,011 (5.2) |
| Two billed services | – | – | 2,016 (10.4) |
| Three billed services | – | – | 2,314 (12.0) |
| Four billed services | – | – | 2,342 (12.1) |
| Five or more billed services | – | – | 11,662 (60.3) |
*PNCC service frequency was only measured among those with PNCC service uptake beyond the care planning stage.
Abbreviation: PNCC, Prenatal Care Coordination.