Subgroup Analysis of the Changes of A1C, BMI, and MAP
| Change in A1C (SD) | P-value | Change in BMI (SD) | P-value | Change in MAP (SD) | P-value | |
|---|---|---|---|---|---|---|
| All (n = 134) | −2.09 (2.4) | <0.0001 | −0.12 (2.1) | 0.5172 | −2.42 (14.5) | 0.0644 |
| Patient age | 0.7070 | 0.0491 | 0.4860 | |||
| 18–40 (n = 18) | −2.29 (1.9) | <0.0001 | 1.09 (2) | 0.0418 | 1.58 (16.6) | 0.7179 |
| 40–60 (n = 63) | −2.21 (2.5) | <0.0001 | −0.30 (2.3) | 0.3200 | −2.42 (13.4) | 0.1698 |
| 60 and older (n = 53) | −1.89 (2.3) | <0.0001 | −0.29 (1.8) | 0.2597 | −3.56 (15.3) | 0.0983 |
| Gender | 0.3543 | 0.0491 | 0.4542 | |||
| Male (n = 56) | −2.32 (2.2) | <0.0001 | −0.35 (2.1) | 0.2137 | −1.33 (16) | 0.5379 |
| Female (n = 78) | −1.93 (2.5) | <0.0001 | 0.05 (2.1) | 0.8330 | −3.29 (13.3) | 0.0420 |
| Ethnicity | 0.6785 | 0.5656 | 0.6987 | |||
| White or Caucasian (n = 104) | −2.11 (2.3) | <0.0001 | −0.23 (2) | 0.2697 | −2.04 (14.2) | 0.1536 |
| Black or African American (n = 25) | −1.86 (2.4) | 0.0006 | 0.21 (2.5) | 0.6854 | −3.10 (15.8) | 0.3678 |
| Others (n = 5) | −2.86 (3.0) | 0.0996 | 0.42 (1.9) | 0.6434 | −8.08 (19.2) | 0.4622 |
| Obesity | 0.5681 | 0.7178 | 0.1026 | |||
| Normal and overweight (BMI 18.5–<30) (n = 41) | −1.79 (2.5) | <0.0001 | 0.0 (1.8) | 0.8804 | 1.03 (15.1) | 0.6742 |
| Obesity (BMI 30–<40) (n = 50) | −2.31 (2.1) | <0.0001 | −0.1 (1.9) | 0.7715 | −2.31 (13.6) | 0.2444 |
| Morbid obesity (BMI ≥40) (n = 43) | −2.13 (2.5) | <0.0001 | −0.4 (2.6) | 0.4158 | −5.98 (14.6) | 0.0143 |
| Referred clinic type | 0.8708 | 0.0073 | 0.5815 | |||
| Endocrinology (n = 73) | −2.06 (2.4) | <0.0001 | 0.33 (2.2) | 0.2053 | −3.06 (15.3) | 0.1000 |
| Primary care (n = 94) | −2.13 (2.3) | <0.0001 | −0.67 (1.9) | 0.0106 | −1.61 (13.5) | 0.3763 |
| Number of total visit | 0.0749 | 0.9981 | 0.1910 | |||
| 1 to 5 visits (incomplete boot camp) (n = 40) | −1.54 (2.3) | 0.0001 | −0.12 (1.9) | 0.6899 | 0.17 (14.2) | 0.9426 |
| ≥6 visits (completed boot camp) (n = 94) | −2.33 (2.4) | <0.0001 | −0.12 (2.2) | 0.6059 | −3.60 (14.6) | 0.0260 |
Abbreviations: SD, standard deviation; A1C, glycosylated hemoglobin level; BMI, body mass index; MAP, mean arterial pressure.