Additional Regression Results from Sensitivity Analyses
| Sample: Sibling Births Only | Sample: No Newborn Congenital Anomaly* | Sample: No NICU Admission | Sample: Continuous Medicaid Enrollment, 48 Months Post-birth | Sample: Controlling for Gestaional Hypertension and Gestational Diabetes | |||||
|---|---|---|---|---|---|---|---|---|---|
| Conventional Logistic Regression | Conventional Logistic Regression | Sibling Fixed Effects Regression | Conventional Logistic Regression | Sibling Fixed Effects Regression | Conventional Logistic Regression | Sibling Fixed Effects Regression | Conventional Logistic Regression | Sibling Fixed Effects Regression | |
| Or (95% CI) | Or (95% CI) | Or (95% CI) | Or (95% CI) | Or (95% CI) | Or (95% CI) | Or (95% CI) | Or (95% CI) | Or (95% CI) | |
| Outcome: Any WCV Receipt | |||||||||
| Age: 0 to <1 years | |||||||||
| Sample size (Children), N | 35,373 | 112,827 | 35,122 | 105,121 | 31,443 | 73,598 | 26,453 | 113,347 | 36,546 |
| PNCC (Binary) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Any | 2.01 (1.78-2.27) | 1.91 (1.73-2.12) | 1.46 (1.04-2.05) | 1.91 (1.72-2.12) | 1.34 (0.93-1.94) | 1.77 (1.51-2.08) | 1.66 (0.98-2.79) | 1.92 (1.73-2.12) | 1.49 (1.06-2.11) |
| PNCC (Categorical) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Assessment/Care plan only | 1.49 (1.26-1.75) | 1.56 (1.35-1.80) | 1.69 (1.04-2.74) | 1.58 (1.36-1.84) | 1.51 (0.90-2.54) | 1.46 (1.17-1.83) | 1.67 (0.82-3.39) | 1.57 (1.36-1.81) | 1.77 (1.09-2.86) |
| Service uptake | 2.58 (2.17-3.06) | 2.22 (1.94-2.54) | 1.32 (0.88-1.99) | 2.19 (1.91-2.52) | 1.24 (0.80-1.93) | 2.03 (1.66-2.50) | 1.65 (0.89-3.05) | 2.23 (1.95-2.55) | 1.34 (0.89-2.01) |
| Age: 1 to <2 years | |||||||||
| Sample size (Children), N | 31,224 | 91,282 | 31,022 | 85,116 | 27,841 | 73,598 | 26,453 | 91,652 | 32,108 |
| PNCC (Binary) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Any | 1.26 (1.18-1.35) | 1.32 (1.25-1.39) | 1.25 (1.03-1.50) | 1.32 (1.25-1.39) | 1.27 (1.04-1.55) | 1.31 (1.23-1.40) | 1.16 (0.93-1.43) | 1.31 (1.24-1.38) | 1.25 (1.03-1.50) |
| PNCC (Categorical) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Assessment/Care plan only | 1.17 (1.06-1.29) | 1.25 (1.16-1.36) | 1.39 (1.04-1.84) | 1.25 (1.15-1.36) | 1.42 (1.06-1.91) | 1.26 (1.14-1.38) | 1.21 (0.88-1.66) | 1.25 (1.16-1.36) | 1.41 (1.06-1.87) |
| Service uptake | 1.31 (1.21-1.42) | 1.35 (1.27-1.44) | 1.18 (0.95-1.46) | 1.36 (1.27-1.45) | 1.20 (0.95-1.51) | 1.35 (1.25-1.45) | 1.13 (0.89-1.45) | 1.35 (1.26-1.44) | 1.17 (0.94-1.45) |
| Age: 2 to <3 years | |||||||||
| Sample size (Children), N | 28,780 | 81,210 | 28,597 | 75,766 | 25,709 | 73,598 | 26,453 | 81,537 | 29,560 |
| PNCC (Binary) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Any | 1.09 (1.04-1.15) | 1.14 (1.09-1.18) | 0.93 (0.81-1.07) | 1.13 (1.09-1.18) | 0.89 (0.77-1.03) | 1.14 (1.09-1.19) | 0.93 (0.80-1.07) | 1.14 (1.09-1.18) | 0.93 (0.81-1.07) |
| PNCC (Categorical) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Assessment/Care plan only | 1.01 (0.94-1.09) | 1.06 (0.99-1.12) | 0.89 (0.73-1.10) | 1.05 (0.99-1.12) | 0.85 (0.68-1.05) | 1.05 (0.99-1.12) | 0.89 (0.71-1.10) | 1.06 (0.99-1.12) | 0.90 (0.73-1.10) |
| Service uptake | 1.14 (1.08-1.21) | 1.19 (1.13-1.24) | 0.95 (0.82-1.11) | 1.18 (1.13-1.24) | 0.91 (0.77-1.08) | 1.20 (1.14-1.26) | 0.95 (0.81-1.12) | 1.18 (1.13-1.24) | 0.95 (0.81-1.11) |
| Age: 3 to <4 years | |||||||||
| Sample size (Children), N | 26,453 | 73,299 | 26,285 | 68,400 | 23,655 | 73,598 | 26,453 | 73,598 | 27,155 |
| PNCC (Binary) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Any | 1.05 (0.99-1.10) | 1.08 (1.04-1.12) | 1.02 (0.89-1.16) | 1.08 (1.04-1.12) | 1.00 (0.87-1.15) | 1.08 (1.04-1.12) | 1.01 (0.88-1.15) | 1.08 (1.04-1.12) | 1.01 (0.88-1.15) |
| PNCC (Categorical) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Assessment/Care plan only | 0.91 (0.85-0.98) | 0.96 (0.90-1.01) | 1.07 (0.88-1.30) | 0.97 (0.91-1.02) | 1.06 (0.86-1.30) | 0.96 (0.91-1.01) | 1.05 (0.86-1.28) | 0.96 (0.91-1.01) | 1.05 (0.86-1.28) |
| Service uptake | 1.13 (1.07-1.19) | 1.15 (1.10-1.21) | 0.99 (0.86-1.15) | 1.15 (1.10-1.21) | 0.97 (0.83-1.13) | 1.15 (1.10-1.20) | 0.99 (0.85-1.14) | 1.15 (1.10-1.20) | 0.99 (0.85-1.14) |
| Outcome: Recommended WCV Receipt | |||||||||
| Age: 0 to <1 years (6+ WCVs) | |||||||||
| Sample size (Children), N | 35,373 | 112,827 | 35,112 | 105,121 | 31,443 | 73,598 | 26,453 | 113,347 | 36,546 |
| PNCC (Binary) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Any | 1.13 (1.09-1.17) | 1.11 (1.07-1.14) | 1.21 (1.07-1.36) | 1.10 (1.07-1.14) | 1.20 (1.06-1.36) | 1.04 (0.99-1.08) | 1.17 (1.01-1.36) | 1.11 (1.07-1.14) | 1.22 (1.08-1.37) |
| PNCC (Categorical) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Assessment/Care plan only | 1.07 (1.01-1.13) | 1.04 (0.99-1.09) | 0.98 (0.82-1.17) | 1.04 (0.99-1.09) | 0.98 (0.81-1.18) | 1.00 (0.95-1.06) | 1.03 (0.82-1.28) | 1.05 (0.99-1.10) | 1.00 (0.83-1.19) |
| Service uptake | 1.16 (1.12-1.21) | 1.14 (1.10-1.18) | 1.34 (1.17-1.54) | 1.14 (1.10-1.18) | 1.33 (1.15-1.55) | 1.06 (1.01-1.10) | 1.25 (1.06-1.48) | 1.14 (1.10-1.18) | 1.35 (1.18-1.55) |
| Age: 1 to <2 years (3+ WCVs) | |||||||||
| Sample size (Children), N | 31,224 | 91,282 | 31,022 | 85,116 | 27,841 | 73,598 | 26,453 | 91,652 | 32,108 |
| PNCC (Binary) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Any | 1.12 (1.08-1.16) | 1.13 (1.10-1.17) | 1.10 (0.98-1.24) | 1.13 (1.10-1.17) | 1.06 (0.93-1.20) | 1.13 (1.09-1.17) | 1.12 (0.98-1.28) | 1.13 (1.09-1.17) | 1.10 (0.97-1.24) |
| PNCC (Categorical) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Assessment/Care plan only | 1.11 (1.05-1.18) | 1.14 (1.08-1.19) | 1.16 (0.97-1.38) | 1.14 (1.08-1.19) | 1.10 (0.91-1.33) | 1.12 (1.07-1.19) | 1.21 (0.99-1.47) | 1.14 (1.08-1.19) | 1.16 (0.97-1.39) |
| Service uptake | 1.13 (1.08-1.18) | 1.13 (1.09-1.17) | 1.08 (0.94-1.23) | 1.13 (1.09-1.18) | 1.04 (0.90-1.20) | 1.14 (1.09-1.18) | 1.08 (0.93-1.25) | 1.13 (1.09-1.17) | 1.07 (0.93-1.22) |
| Age: 2 to <3 years (2+ WCVs) | |||||||||
| Sample size (Children), N | 28,780 | 81,210 | 28,597 | 75,766 | 25,709 | 73,598 | 26,453 | 81,537 | 29,560 |
| PNCC (Binary) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Any | 1.08 (1.03-1.13) | 1.11 (1.06-1.15) | 1.00 (0.86-1.16) | 1.12 (1.07-1.16) | 0.96 (0.83-1.12) | 1.10 (1.06-1.15) | 0.96 (0.83-1.12) | 1.11 (1.06-1.15) | 0.99 (0.86-1.15) |
| PNCC (Categorical) | |||||||||
| None | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
| Assessment/Care plan only | 1.03 (0.95-1.11) | 1.06 (1.00 to 1.13) | 0.96 (0.77-1.19) | 1.07 (1.01-1.14) | 0.88 (0.70-1.10) | 1.05 (0.99-1.12) | 0.91 (0.73-1.13) | 1.06 (0.99-1.13) | 0.97 (0.78-1.20) |
| Service uptake | 1.10 (1.04-1.16) | 1.13 (1.08-1.18) | 1.02 (0.87-1.20) | 1.14 (1.09-1.20) | 1.01 (0.85-1.20) | 1.13 (1.08-1.18) | 0.99 (0.84-1.18) | 1.13 (1.08-1.18) | 1.01 (0.86-1.19) |
Notes: Maternal PNCC receipt is measured during pregnancy. All conventional logistic regressions cluster standard errors at the mother-level and adjust for the following control variables: maternal characteristics at delivery (age; race/ethnicity; nativity; education; marital status; residence county urbanicity; chronic hypertension; chronic diabetes) and parity. All sibling fixed effects regressions adjust for the following control variables: maternal characteristics at delivery (age; education; marital status; residence county urbanicity; chronic hypertension; chronic diabetes) and parity. The American Academy of Pediatrics provides the recommended number of annual well-child visits, which decreases with age: 6 visits at age 0 to <1 year; 3 visits at age 1 to <2 years; 2 visits at age 2 to <3 years; and 1 visit annually from age 3 to 21 years. Thus, the threshold for meeting the recommended WCV receipt decreases with age, and having any WCV receipt at age 3 to <4 years is equivalent to having the recommended receipt of WCVs.
*Congenital anomalies as reported on the birth record include anencephaly, meningomyelocele/spina bifida, cyanotic congenital heart disease, congenital diaphragmatic hernia, omphalocele, gastroschisis, limb reduction defect, cleft lip, cleft palate, down syndrome, suspected chromosomal disorder, and hypospadias.
Abbreviations: CI, confidence interval; NICU, neonatal intensive care unit; OR, odds ratio; PNCC, Prenatal Care Coordination; WCV, well-child visit.