Characteristics of the Population Overall and Stratified by COVID-19 and Long COVID History
| Characteristic | Overall | Never Had COVID-19 | Had COVID-19 Without Long COVID | Had Long COVID | P value | ||||
|---|---|---|---|---|---|---|---|---|---|
| Weighted Frequency | Weighted % (SE) | Weighted Frequency | Weighted % (SE) | Weighted Frequency | Weighted % (SE) | Weighted Frequency | Weighted % (SE) | ||
| Total population | 125,151,402 | 100 | 53,694,100 | 42.9 (0.72) | 62,099,281 | 49.6 (0.74) | 9,358,021 | 7.5 (0.37) | |
| Age (years) | 0.0215 | ||||||||
| 18 to 44 | 68,415,223 | 54.7 (0.87) | 28,495,420 | 53.1 (1.17) | 35,219,053 | 56.7 (1.25) | 4,700,750 | 50.2 (2.84) | |
| ≥45 | 56,736,179 | 45.3 (0.87) | 25,198,680 | 46.9 (1.17) | 26,880,228 | 43.3 (1.25) | 4,657,271 | 49.8 (2.84) | |
| Sex | <0.0001 | ||||||||
| Male | 70,978,148 | 56.7 (0.56) | 31,809,504 | 59.2 (0.95) | 34,987,964 | 56.3 (0.82) | 4,180,680 | 44.7 (2.60) | |
| Female | 54,173,254 | 43.3 (0.56) | 21,884,596 | 40.8 (0.95) | 27,111,317 | 43.7 (0.82) | 5,177,341 | 55.3 (2.60) | |
| Race | <0.0001 | ||||||||
| Non-Hispanic White | 73,854,291 | 59.0 (1.21) | 29,023,176 | 54.1 (1.50) | 38,350,405 | 61.8 (1.33) | 6,480,710 | 69.3 (2.35) | |
| Other | 51,297,111 | 41.0 (1.21) | 24,670,924 | 45.9 (1.50) | 23,748,876 | 38.2 (1.33) | 2,877,311 | 30.7 (2.35) | |
| Education | <0.0001 | ||||||||
| High school diploma or lower | 56,340,392 | 45.5 (1.03) | 26,879,300 | 50.7 (1.36) | 25,063,458 | 40.6 (1.23) | 4,397,634 | 47.6 (3.01) | |
| College degree | 67,607,262 | 54.5 (1.03) | 26,150,794 | 49.3 (1.36) | 36,613,470 | 59.4 (1.23) | 4,842,997 | 52.4 (3.01) | |
| Census region | 0.0021 | ||||||||
| Northeast | 21,108,937 | 16.9 (1.30) | 8,089,027 | 15.1 (1.41) | 11,363,193 | 18.3 (1.49) | 1,656,717 | 17.7 (2.12) | |
| Midwest | 26,104,151 | 20.9 (1.60) | 10,732,981 | 20.0 (1.71) | 13,048,867 | 21.0 (1.66) | 2,322,303 | 24.8 (3.00) | |
| South | 48,350,371 | 38.6 (1.87) | 22,353,951 | 41.6 (1.98) | 22,608,337 | 36.4 (2.03) | 3,388,082 | 36.2 (3.27) | |
| West | 29,587,943 | 23.6 (1.56) | 12,518,141 | 23.3 (1.73) | 15,078,883 | 24.3 (1.69) | 1,990,919 | 21.3 (2.12) | |
| Marital status | <0.0001 | ||||||||
| Married | 70,125,978 | 56.0 (0.88) | 27,407,943 | 51.0 (1.21) | 37,464,371 | 60.3 (1.23) | 5,253,664 | 56.1 (2.57) | |
| Not married | 55,025,424 | 44.0 (0.88) | 26,286,158 | 49.0 (1.21) | 24,634,909 | 39.7 (1.23) | 4,104,357 | 43.9 (2.57) | |
| Has a usual care provider | <0.0001 | ||||||||
| Yes | 76,882,820 | 64.2 (0.87) | 29,791,067 | 58.5 (1.41) | 40,580,453 | 67.8 (1.06) | 6,511,300 | 72.5 (2.62) | |
| No | 42,857,938 | 35.8 (0.87) | 21,153,056 | 41.5 (1.41) | 19,235,208 | 32.2 (1.06) | 2,469,674 | 27.5 (2.62) | |
| Paid sick leave | <0.0001 | ||||||||
| Yes | 87,342,660 | 80.3 (0.67) | 35,235,645 | 76.6 (1.03) | 45,559,215 | 83.5 (0.79) | 6,547,801 | 79.2 (2.41) | |
| No | 21,492,408 | 19.7 (0.67) | 10,759,006 | 23.4 (1.03) | 9,009,022 | 16.5 (0.79) | 1,724,381 | 20.8 (2.41) | |
| Ever had a COVID-19 vaccine | 0.2259 | ||||||||
| Yes | 103,148,663 | 83.1 (0.75) | 43,707,262 | 82.3 (0.94) | 51,925,986 | 84.1 (0.97) | 7,515,415 | 81.6 (2.31) | |
| No | 20,908,687 | 16.9 (0.75) | 9,421,625 | 17.7 (0.94) | 9,796,647 | 15.9 (0.97) | 1,690,415 | 18.4 (2.31) | |
| Current cigarette smoker | <0.0001 | ||||||||
| Yes | 14,426,611 | 11.6 (0.54) | 7,606,261 | 14.3 (0.81) | 5,574,395 | 9.0 (0.66) | 1,245,956 | 13.5 (1.76) | |
| No | 109,735,933 | 88.4 (0.5) | 45,529,825 | 85.7 (0.81) | 56,198,896 | 91.0 (0.66) | 8,007,213 | 86.5 (1.76) | |
| Previous diagnosis of asthma, chronic bronchitis (past 12 months), or emphysema | <0.0001 | ||||||||
| Yes | 17,588,395 | 14.1 (0.50) | 6,639,725 | 12.4 (0.66) | 8,801,061 | 14.2 (0.69) | 2,147,610 | 23.0 (2.23) | |
| No | 107,031,476 | 85.9 (0.50) | 46,768,074 | 87.6 (0.66) | 53,073,150 | 85.8 (0.69) | 7,190,252 | 77.0 (2.23) | |
| Previous diagnosis of diabetes | 0.1856 | ||||||||
| Yes | 9,246,633 | 7.4 (0.42) | 4,033,957 | 7.5 (0.51) | 4,326,616 | 7.0 (0.58) | 886,060 | 9.5 (1.51) | |
| No | 115,867,654 | 92.6 (0.42) | 49,637,629 | 92.5 (0.51) | 57,758,064 | 93.0 (0.58) | 8,471,961 | 90.5 (1.51) | |
| Previous diagnosis of hypertension | 0.0008 | ||||||||
| Yes | 29,962,982 | 24.0 (0.63) | 12,658,108 | 23.6 (0.83) | 14,338,826 | 23.1 (0.96) | 2,966,048 | 31.7 (2.22) | |
| No | 95,022,288 | 76.0 (0.63) | 40,950,640 | 76.4 (0.83) | 47,679,675 | 76.9 (0.96) | 6,391,973 | 68.3 (2.22) | |
Abbreviation: SE, standard error.