Post-Hoc Analysis: Cross-Tabulations of Well-Child Visit Receipt at 3 to <4 Years-Old by Maternal Prenatal Care Coordination Receipt, Stratified on Consistency of Prior Well-Child Visit Receipt (n = 73,598 Children)
| PNCC Receipt | ||||
|---|---|---|---|---|
| Overall | None | Assessment/Care Plan Only | Service Uptake | |
| Subsample: No WCVs, Age 0 to <3 years old | ||||
| Sample size (Children), N | 747 | 653 | 47 | 47 |
| Any WCV receipt, Age 3 to <4 years old, N (Col. %) | 126 (16.9) | 105 (16.1) | 8 (17.0) | 13 (27.7) |
| Subsample: 1 year with any WCVs, Age 0 to <3 years old | ||||
| Sample size (Children), N | 3,706 | 2,966 | 278 | 462 |
| Any WCV receipt, Age 3 to <4 years old, N (Col. %) | 1,167 (31.5) | 896 (30.2) | 83 (29.9) | 188 (40.7) |
| Subsample: 2 years with any WCVs, Age 0 to <3 years old | ||||
| Sample size (Children), N | 14,825 | 10,985 | 1,381 | 2,459 |
| Any WCV receipt, Age 3 to <4 years old, N (Col. %) | 8,540 (57.6) | 6,239 (56.8) | 777 (56.3) | 1,524 (62.0) |
| Subsample: 3 years with any WCVs, Age 0 to <3 years old | ||||
| Sample size (Children), N | 54,320 | 38,710 | 5,095 | 10,515 |
| Any WCV receipt, Age 3 to <4 years old, N (Col. %) | 41,819 (77.0) | 29,706 (76.7) | 3,847 (75.5) | 8,266 (78.6) |
Abbreviations: Col., column; PNCC, Prenatal Care Coordination; WCV, well-child visit.