The Factors Associated with the Changes of A1C, BMI, and MAP
| Change in A1C | Change in BMI | Change in MAP | ||||
|---|---|---|---|---|---|---|
| Parameter Estimate | P-value | Parameter Estimate | P-value | Parameter Estimate | P-value | |
| Patient age | 0.0118 | 0.4311 | −0.0256 | 0.0651 | −0.1095 | 0.2576 |
| Initial A1C | −0.7709 | <0.0001 | 0.1467 | 0.1337 | 1.0221 | 0.1392 |
| Initial BMI | −0.0034 | 0.8554 | −0.0108 | 0.5403 | −0.1804 | 0.1433 |
| Number of total visits | −0.0740 | 0.1355 | 0.0424 | 0.3555 | −0.1943 | 0.5389 |
Abbreviations: SD, standard deviation; A1C, glycosylated hemoglobin level; BMI, body mass index; MAP, mean arterial pressure.