Table 2.

Severity Rating of Each Hypertension Medication Side Effect Symptom Among Patients Reporting Taking Any Blood Pressure Medications in the Prior 6 Months (n = 1,601)

Not a ProblemSomewhat/ModerateBig/Very Big
ANY symptom155 (9.7%)828 (51.6%)618 (38.5%)
Tiredness, n (%)480 (30.0%)828 (51.7%)293 (18.3%)
Dizziness, n (%)913 (57.0%)570 (35.6%)118 (7.4%)
Leg swelling, n (%)1,011 (63.1%)435 (27.2%)155 (9.7%)
Cough, n (%)1,057 (66.0%)431 (26.90%)113 (7.1%)
Urinary frequency, n (%)709 (44.3%)702 (43.8%)190 (11.9%)
Sexual symptoms, n (%)1,214 (75.8%)244 (15.2%)143 (8.9%)
  • Notes: Symptom and Severity: The following questions are about common symptoms that may or may not be related to your blood pressure medicine. Please think back over the past 6 months when answering each of the following questions. Options for severity rating were not at all a problem, somewhat of a problem, moderate problem, big problem, or very big problem.