Associations Between Severity Ratings of Select Hypertension Medication Side Effect Symptoms and Specific BP Medications Current at the Index Visit, Among Patients Reporting Taking Any Blood Pressure Medications in the Prior 6 Months (n = 1,601)
| Not a Problem | Somewhat/Moderate | Big/Very Big | |
|---|---|---|---|
| Tiredness, n (%) | |||
| All | 480 (30.0%) | 828 (51.7%) | 293 (18.3%) |
| Not taking beta blocker | 286 (30.2%) | 494 (52.1%) | 168 (17.7%) |
| Taking beta blocker | 194 (29.7%) | 334 (51.1%) | 125 (19.1%) |
| Cough, n (%) | |||
| All | 1,057 (66.0%) | 431 (26.9%) | 113 (7.1%) |
| Not taking ACE inhibitor | 726 (66.4%) | 287 (26.2%) | 81 (7.4%) |
| Taking ACE inhibitor | 331 (65.3%) | 144 (28.4%) | 32 (6.3%) |
| Leg Swelling, n (%) | |||
| All | 1,011 (63.1%) | 435 (27.2%) | 155 (9.7%) |
| Not taking CCB (DHP) | 770 (66.0%) | 304 (26.0%) | 93 (8.0%) |
| Taking CCB (DHP) | 241 (55.5%) | 131 (30.2%) | 62 (14.3%) |
| Urinary Frequency, n (%) | |||
| All | 709 (44.3%) | 702 (43.8%) | 190 (11.9%) |
| Not taking thiazide diuretic | 479 (44.6%) | 458 (42.7%) | 136 (12.7%) |
| Taking thiazide diuretic | 230 (43.6%) | 244 (46.2%) | 54 (10.2%) |
| Sexual symptoms, n (%) | |||
| All | 1,214 (75.8%) | 244 (15.2%) | 143 (8.9%) |
| Not taking thiazide diuretic | 809 (75.4%) | 162 (15.1%) | 102 (9.5%) |
| Taking thiazide diuretic | 405 (76.7%) | 82 (15.5%) | 41 (7.8%) |
| Not taking beta blocker | 726 (76.6%) | 139 (14.7%) | 83 (8.8%) |
| Taking beta blocker | 488 (74.7%) | 105 (16.1%) | 60 (9.2%) |
Abbreviations: CCB, calcium channel blocker; DHP, dihydropyridine.