Percent and Adjusted Odds of Insurance Churning Among Patients Seen in Community-Based Health Centers from 2014 to 2019* - Excluding 42,722 Patients with a Single Uninsured from Those Who Did Not Churn
Total N = 257,436 | Churned out of Insurance N = 39,542 | Did not Churn out of Insurance N = 217,894 | aOR of Churning (95% Cl) | ||||
---|---|---|---|---|---|---|---|
N | Col % | N | Row % | N | Row % | ||
Diabetes diagnosis | |||||||
Yes | 37,775 | 14.7 | 7,954 | 21.1 | 29,821 | 78.9 | 1.27 (1.19, 1.35) |
No | 219,661 | 85.3 | 31,588 | 14.4 | 188,073 | 85.6 | Reference |
Sex | |||||||
Female | 158,031 | 61.4 | 26,990 | 17.1 | 131,041 | 82.9 | Reference |
Male | 99,405 | 38.6 | 12,552 | 12.6 | 86,853 | 87.4 | 0.76 (0.71, 0.82) |
Age at baseline visit | |||||||
19-44 | 143,124 | 55.6 | 21,819 | 15.2 | 121,305 | 84.8 | Reference |
45-64 | 114,312 | 44.4 | 17,723 | 15.5 | 96,589 | 84.5 | 0.85 (0.80, 0.90) |
Race/Ethnicity | |||||||
Non-Hispanic White | 112,487 | 43.7 | 11,940 | 10.6 | 10,0547 | 89.4 | Reference |
Hispanic | 81,149 | 31.5 | 16,986 | 20.9 | 64,163 | 79.1 | 1.93 (1.61, 2.31) |
Non-Hispanic Black | 38,512 | 15 | 7,742 | 20.1 | 30,770 | 79.9 | 1.85 (1.59, 2.16) |
Non-Hispanic Other | 12,019 | 4.7 | 1,183 | 9.8 | 10,836 | 90.2 | 0.85 (0.73, 0.98) |
Missing | 13,269 | 5.2 | 1,691 | 12.7 | 11,578 | 87.3 | 1.25 (1.09, 1.43) |
Baseline payor type | |||||||
Medicaid | 165,417 | 64.3 | 22,863 | 13.8 | 142,554 | 86.2 | Reference |
Private | 92,019 | 35.7 | 16,679 | 18.1 | 75,340 | 81.9 | 1.71 (1.49, 1.96) |
Federal poverty level | |||||||
≤138% | 179,246 | 69.6 | 30,672 | 17.1 | 148,574 | 82.9 | 1.34 (1.19, 1.51) |
>138% | 47,195 | 18.3 | 6,662 | 14.1 | 40,533 | 85.9 | Reference |
Missing | 30,995 | 12 | 2,208 | 7.1 | 28,787 | 92.9 | 0.56 (0.44, 0.73) |
Patients’ residence | |||||||
Rural | 70,817 | 27.5 | 8,548 | 12.1 | 62,269 | 87.9 | Reference |
Urban | 186,619 | 72.5 | 30,994 | 16.6 | 155,625 | 83.4 | 1.18 (0.92, 1.51) |
Comorbidities excluding diabetes | |||||||
Mental health disorder only | 32,046 | 12.4 | 4,582 | 14.3 | 27,464 | 85.7 | 1.06 (0.98, 1.14) |
Physical comorbidity only | 65,421 | 25.4 | 12,009 | 18.4 | 53,412 | 81.6 | 1.16 (1.09, 1.23) |
Mental health and physical comorbidity | 37,704 | 14.6 | 5,741 | 15.2 | 31,963 | 84.8 | 0.98 (0.89, 1.08) |
None | 122,265 | 47.5 | 17,210 | 14.1 | 105,055 | 85.9 | Reference |
Mean ambulatory visits, (SD) | 12.4 | 10.9 | 15.4 | 13.7 | 11.8 | 10.3 | 1.03 (1.02, 1.03) |
Abbreviations: aOR, Adjusted odds ratio, CI, Confidence interval; SD, standard deviation.
*Sample included non-pregnant patients aged 19-64 without Medicare coverage who had a baseline insured visit between 2014 and 2017, with ≥3 ambulatory visits occurring within the subsequent 3-year period, and at least 12 months separating the first and last of these visits between 2014 and 2019. Those who churned were defined as having ≥2 consecutive uninsured visits. Those who did not churn included those who had every visit insured. Those with one uninsured visit among those who did not churn were excluded Chi-square tests for categorical variables and t-tests for continuous variables were used to test for differences between churning groups, except for age groups, all were significant at p < .001.
Bolded estimates are significant at p < .05.