Practice Characteristics
Cohort 1 N = 95 | Cohort 2 N = 155 | Cohort 3 N = 84 | Total N = 334 | ||
---|---|---|---|---|---|
N (%) or mean (SD) | N (%) or mean (SD) | N (%) or mean (SD) | N (%) or mean (SD) | P-value | |
Organization type | <0.0001 | ||||
FQHC | 22 (23.2) | 49 (31.6) | 11 (13.4) | 82 (24.6) | |
HMO | 1 (1.1) | 0 (0) | 3 (3.6) | 4 (1.2) | |
Hospital/system | 25 (26.3) | 24 (15.5) | 12 (14.3) | 61 (18.3) | |
School-based clinic | 3 (3.2) | 19 (12.3) | 4 (4.8) | 26 (7.8) | |
Private | 44 (46.3) | 63 (40.7) | 54 (64.3) | 161 (48.2) | |
Ages served | 0.0008 | ||||
Adults only | 11 (11.6) | 5 (3.2) | 17 (20.2) | 33 (9.9) | |
All ages | 63 (66.3) | 112 (72.3) | 46 (54.8) | 221 (66.2) | |
Children only | 21 (22.1) | 38 (24.5) | 21 (25.0) | 80 (24.0) | |
Size | <0.0001 | ||||
Large | 46 (48.4) | 31 (20.0) | 20 (23.8) | 97 (29.0) | |
Medium | 27 (28.4) | 51 (32.9) | 25 (29.8) | 103 (30.8) | |
Small | 22 (23.2) | 73 (47.1) | 39 (46.4) | 134 (40.1) | |
Visits per year | 17,288 (13184) | 10,843 (14119) | 11,237 (11237) | 12,773 (15007) | 0.0024 |
Rural location | 24 (25.3) | 58 (37.4) | 19 (22.6) | 101 (30.2) | 0.0271 |
Percent uninsured | 10.0 (14.2) | 11.4 (13.6) | 6.9 (10.3) | 9.9 (13.1) | 0.0421 |
Percent medicaid | 32.8 (26.8) | 36.8 (25.8) | 28.8 (23.3) | 33.6 (25.6) | 0.0651 |
Abbreviations: FQHC, Federally Qualified Health Center; HMO, Health Maintenance Organization; SD, Standard Deviation.