Patient Demographics
N | % | |
---|---|---|
Total | 184 | 100.0 |
Appointment year | ||
2017 | 11 | 6.0 |
2018 | 37 | 20.1 |
2019 | 52 | 28.3 |
2020 | 23 | 12.5 |
2021 | 20 | 10.9 |
2022 | 31 | 16.8 |
2023 | 10 | 5.4 |
Patient sex | ||
Male | 120 | 65.2 |
Female | 64 | 34.8 |
Rurality | ||
Non-rural | 159 | 86.4 |
Rural | 25 | 13.6 |
Insurance | ||
Medicaid | 119 | 64.7 |
Medicare | 25 | 13.6 |
Private | 21 | 11.4 |
Dual eligible/other | 48 | 26.1 |
Uninsured/self | 1 | 0.5 |
LME/MCO patient | 135 | 73.4 |
Registry of unmet needs | ||
Not screened | 24 | 13.0 |
Received waiver | 80 | 43.5 |
Not on registry | 17 | 9.2 |
On registry | 25 | 13.6 |
Unknown | 38 | 20.7 |
Living situation | ||
Family home | 117 | 63.6 |
Independent | 9 | 4.9 |
Supportive living | 3 | 1.6 |
Adult/family care home | 4 | 2.2 |
ICF | 9 | 4.9 |
AFL | 40 | 21.7 |
Other | 2 | 1.1 |
Guardianship | ||
Self | 51 | 27.7 |
Full family | 101 | 54.9 |
Limited family | 6 | 3.3 |
Full paid | 25 | 13.6 |
Limited paid | 1 | 0.5 |
Age, mean (SD) | 31.29 | 16.3 |
Age, median (IQR) | 24.00 | 18.5 |
Distance, mean (SD) | 20.41 | 21.4 |
Distance, median (IQR) | 12.50 | 21.3 |
Travel time, mean (SD) | 27.08 | 21.8 |
Travel time, median (IQR) | 20.00 | 19.0 |
Note: Insurance categories are not independent and do not sum to 100%.
Abbreviations: AFL, Alternative family living; ICF, Intermediate care facility; LME/MCO, Local management entity/managed care organization; SD, Standard deviation; IQR, Inter-quartile range.