Changing Scopes of Practice over Time
Scope of Practice Change over Time (Initial Job out of Residency to Current Job (% of whole cohort, number of residents) Organized by highest rate of attrition over time | ||||
---|---|---|---|---|
Practice Scope | Initially Provided | Stopped over Time | Added over Time | Did Not Change |
Inpatient care of children | 34.4 (63) | 10.8 (20) | 7.6 (14) | 81.6 (151) |
Prenatal care | 41.5 (76) | 10.3 (19) | 3.8 (7) | 85.9 (159) |
ICU care of adults | 23.9 (44) | 9.2 (17) | 6.5 (12) | 84.3 (156) |
Inpatient care of adults | 52.7 (97) | 8.1 (15) | 8.1 (15) | 83.8 (155) |
Long-acting reversible contraception (ie, IUD, Nexplanon) | 48.9 (90) | 7.8 (17) | 5.5 (12) | 86.6 (156) |
Outpatient care of children | 76.6 (141) | 7.6 (14) | 7.0 (13) | 85.4 (158) |
Nursing home | 16.9 (31) | 7.6 (14) | 3.2 (6) | 89.2 (165) |
Joint injections | 80.9 (148) | 7.4 (16) | 3.7 (8) | 94.5 (161) |
Inpatient proceduresa | 43.5 (80) | 6.5 (12) | 7.0 (13) | 86.5 (160) |
Outpatient dermatological proceduresb | 77.2 (142) | 6.5 (12) | 5.9 (11) | 87.6 (162) |
Point of care ultrasound | 44.6 (82) | 4.9 (9) | 6.5 (12) | 88.6 (164) |
Substance use disorder including medication assisted therapy | 27.7 (51) | 3.8 (7) | 7.6 (14) | 88.6 (164) |
Team sideline coverage | 14.7 (27) | 3.8 (7) | 2.7 (5) | 93.5 (173) |
Colposcopy | 24.5 (45) | 3.8 (7) | 2.2 (4) | 94.1 (174) |
Deliveries (Vaginal or cesarean) | 31.5 (58) | 2.7 (5) | 5.9 (11) | 91.4 (169) |
HIV care including cART | 19.0 (35) | 2.2 (4) | 3.8 (7) | 94.1 (174) |
Endoscopy (upper or lower) | 9.8 (18) | 1.6 (3) | 1.1 (2) | 97.3 (180) |
Hepatitis C treatment | 13.1 (24) | 1.1 (2) | 4.9 (9) | 94.1 (174) |
Abbreviations: cART, Combination Antiretroviral Therapy; IUD, intrauterine device; ICU, Intensive care unit.
aAny of the following: paracentesis, thoracentesis, lumbar puncture, or central venous catheterization.
bAny of the following: skin biopsy, excision, cauterization, or cryotherapy.