Percent and Adjusted Odds of Insurance Churning Among Patients Seen in Community-Based Health Centers from 2014 to 2019*
Total N = 300,158 | Churned out of Insurance N = 39,542 | Did Not Churn out of Insurance N = 260,616 | aOR of Churning (95% CI) | ||||
---|---|---|---|---|---|---|---|
N | Col % | N | Row % | N | Row % | ||
Diabetes diagnosis | |||||||
Yes | 44,864 | 14.9 | 7,954 | 17.7 | 36,910 | 82.3 | 1.25 (1.18, 1.33) |
No | 255,294 | 85.1 | 31,588 | 12.4 | 223,706 | 87.6 | Reference |
Sex | |||||||
Female | 184,675 | 61.5 | 26,990 | 14.6 | 157,685 | 85.4 | Reference |
Male | 115,483 | 38.5 | 12,552 | 10.9 | 102,931 | 89.1 | 0.76 (0.71, 0.82) |
Age at baseline visit | |||||||
19 to 44 | 166,869 | 55.6 | 21,819 | 13.1 | 145,050 | 86.9 | Reference |
45 to 64 | 133,289 | 44.4 | 17,723 | 13.3 | 115,566 | 86.7 | 0.86 (0.81, 0.90) |
Race/Ethnicity | |||||||
Non-Hispanic White | 129,756 | 43.2 | 11,940 | 9.2 | 117,816 | 90.8 | Reference |
Hispanic | 94,817 | 31.6 | 16,986 | 17.9 | 77,831 | 82.1 | 1.87 (1.58, 2.22) |
Non-Hispanic Black | 46,497 | 15.5 | 7,742 | 16.7 | 38,755 | 83.3 | 1.73 (1.50, 1.99) |
Non-Hispanic Other | 13,880 | 4.6 | 1,183 | 8.5 | 12,697 | 91.5 | 0.85 (0.75, 0.98) |
Missing | 15,208 | 5.1 | 1,691 | 11.1 | 13,517 | 88.9 | 1.24 (1.09, 1.41) |
Federal poverty level | |||||||
≤138% | 211,177 | 70.4 | 30,672 | 14.5 | 180,505 | 85.5 | 1.31 (1.17, 1.47) |
>138% | 54,467 | 18.1 | 6,662 | 12.2 | 47,805 | 87.8 | Reference |
Missing | 34,514 | 11.5 | 2,208 | 6.4 | 32,306 | 93.6 | 0.59 (0.46, 0.76) |
Patients’ residence | |||||||
Rural | 81,695 | 27.2 | 8,548 | 10.5 | 73,147 | 89.5 | Reference |
Urban | 218,463 | 72.8 | 30,994 | 14.2 | 187,469 | 85.8 | 1.16 (0.93, 1.46) |
Baseline payor type | |||||||
Medicaid | 194,208 | 64.7 | 22,863 | 11.8 | 171,345 | 88.2 | Reference |
Private insurance | 105,950 | 35.3 | 16,679 | 15.7 | 89,271 | 84.3 | 1.68 (1.47, 1.92) |
Comorbidities excluding diabetes | |||||||
Mental health disorder only | 37,487 | 12.5 | 4,582 | 12.2 | 32,905 | 87.8 | 1.06 (0.99, 1.14) |
Physical comorbidity only | 76,575 | 25.5 | 12,009 | 15.7 | 64,566 | 84.3 | 1.16 (1.10, 1.24) |
Mental health and physical comorbidity | 44,404 | 14.8 | 5,741 | 12.9 | 38,663 | 87.1 | 1.00 (0.91, 1.09) |
None | 141,692 | 47.2 | 17,210 | 12.1 | 124,482 | 87.9 | Reference |
Mean ambulatory visits, N (SD) | 12.6 | 11.4 | 15.4 | 13.7 | 12.2 | 11.0 | 1.02 (1.01, 1.03) |
Abbreviations: aOR, Adjusted odds ratio; CI, Confidence interval; SD, Standard deviation.
*Sample included non-pregnant patients aged 19-64 without Medicare coverage who had a baseline insured visit between 2014 and 2017, with ≥3 ambulatory visits occurring within the subsequent 3-year period, and at least 12 months separating the first and last of these visits between 2014 and 2019. Those who churned were defined as having ≥2 consecutive uninsured visits. Those who did not churn included those who had every visit insured or those who had one single uninsured. χ2 tests for categorical variables and t test for continuous variables were used to test for differences between churning groups, except for age groups, all were significant at P < .001.
Bolded estimates are significant at P < .05.