Scope of Practice Score by Clinician, Practice, Community, and Healthcare Market Characteristics for Early Career (NGS) and Mid to Late Career (CCQ) Family Physicians, 2017 to 2022
| Scope of Practice Score | ||
|---|---|---|
| NGS | CCQ | |
| Mean (SD) | Mean (SD) | |
| Clinician | ||
| Gender | ||
| Female | 15.79 (2.87) | 12.56 (3.76) |
| Male | 15.86 (2.76) | 13.04 (3.87) |
| Race | ||
| American Indian or Alaska Native | 15.85 (2.43) | 13.15 (3.67) |
| Asian | 14.88 (2.86) | 11.28 (3.43) |
| Black or African American | 15.01 (2.81) | 11.47 (3.62) |
| Native Hawaiian or other Pacific Islander | 16.32 (2.57) | 11.87 (3.42) |
| Other | 15.25 (2.86) | 13.38 (3.79) |
| White | 16.20 (2.73) | 11.94 (3.80) |
| Ethnicity | ||
| Hispanic or Latino | 15.25 (3.24) | 11.40 (3.77) |
| Not Hispanic or Latino | 15.87 (2.78) | 12.93 (3.81) |
| International medical graduates | ||
| US medical graduate | 16.12 (2.70) | 13.29 (3.79) |
| International medical graduate | 15.07 (2.98) | 11.29 (3.53) |
| Degree type | ||
| DO | 15.96 (2.56) | 13.00 (3.82) |
| MD | 15.79 (2.89) | 12.79 (3.82) |
| Residency location | ||
| Small rural residency | 16.09 (3.00) | 12.71 (4.57) |
| Large rural residency | 14.33 (4.39) | 13.59 (4.29) |
| Urban residency | 15.82 (2.81) | 12.79 (3.80) |
| Practice | ||
| Practice type | ||
| Academic health center | 17.67 (2.76) | 15.52 (4.05) |
| FQHC | ̂ | 13.31 (3.52) |
| Federal military | ̂ | 8.86 (3.80) |
| Hospital/health system | 15.52 (2.64) | 13.11 (3.39) |
| Independently owned Medical practice | 15.59 (2.82) | 12.85 (3.48) |
| Managed care/HMO | 14.81 (2.66) | 10.52 (3.35) |
| RHC | ̂ | 16.22 (3.75) |
| Other practice type | ̂ | 10.67 (3.86) |
| Practice ownership | ||
| Owns practice | 15.16 (2.93) | 12.78 (3.94) |
| Does not own practice | 15.85 (2.82) | 12.91 (3.53) |
| Practice size | ||
| Group practice | 15.85 (2.82) | 12.87 (3.85) |
| Solo practice | 15.16 (2.93) | 12.38 (3.54) |
| Practice specialties | ||
| Family medicine only | 16.36 (2.76) | 13.49 (3.74) |
| Multiple specialties (not just primary care) | 15.30 (2.87) | 12.18 (3.85) |
| Primary care specialty mix | 15.38 (2.73) | 12.13 (3.74) |
| Collaboration | ||
| Collaborates with PA | # | 13.12 (3.87) |
| Does not collaborate with PA | # | 12.58 (3.77) |
| Community | ||
| Rurality | ||
| Isolated | 18.00 (2.26) | 16.08 (3.66) |
| Small rural | 16.83 (2.54) | 16.15 (3.88) |
| Large rural | 18.02 (2.53) | 14.38 (3.88) |
| Urban | 15.58 (2.79) | 12.36 (3.62) |
| Premature death rate | ||
| High premature death | 16.10 (2.25) | 16.08 (3.66) |
| Medium premature death | 16.04 (2.79) | 16.15 (3.88) |
| Low premature death | 15.69 (2.87) | 14.38 (3.88) |
| Healthcare market | ||
| Beds per hospital | ||
| Beds per hospital - High | 15.58 (2.81) | 12.22 (3.66) |
| Beds per hospital - Medium | 16.48 (2.75) | 14.27 (3.83) |
| Beds per hospital - Low | 16.92 (2.77) | 14.82 (3.74) |
| Medicare cost per capita | ||
| Medicare cost per capita - High | 15.24 (2.91) | 11.85 (3.80) |
| Medicare cost per capita - Medium | 15.92 (2.69) | 13.06 (3.70) |
| Medicare cost per capita - Low | 16.78 (2.70) | 14.19 (3.69) |
| Reasons for not practicing OB or Inpatient Medicine | ||
| Yes | 15.49 (2.46) | 13.26 (3.97) |
| No | 15.96 (2.95) | 12.05 (3.42) |
| Ratio of primary care physicians | ||
| High | 18.5 (2.7) | 16.7 (3.9) |
| Medium | 16.4 (2.9) | 13.5 (3.7) |
| Low | 15.7 (2.9) | 12.2(3.7) |
*Scope score ranges from 0–30.
̂Sample sizes were too small to produce a reliable regression model.
#Data not available in NGS.
NGS is National Graduate Survey. CCQ is Continuous Certification Questionnaire.
Abbreviations: SD, Service delivery; MD, Doctor of Medicine; DO, Doctor of Osteopathic Medicine; FQHC, Federally qualified health center; HMO, Health maintenance organization; RHC, Rural health clinic; OB, Obstetrics; PA, Physician assistant.