Patient-Reported Treatment Efficacy for Leg Cramps
Have you tried this treatment? | If you tried this treatment, was it helpful in relieving your leg cramps? | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | No Response | Not Helpful | Somewhat Helpful | Usually Helpful | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Non-pharmacologic treatments | ||||||||||||
Massage of the affected muscle | 71 | 21.8% | 254 | 78.2% | 20 | 7.9% | 21 | 8.3% | 116 | 45.7% | 97 | 38.2% |
Stretching | 84 | 25.8% | 241 | 74.2% | 20 | 8.3% | 19 | 7.9% | 106 | 44.0% | 96 | 39.8% |
Walking | 108 | 33.3% | 216 | 66.7% | 18 | 8.3% | 18 | 8.3% | 91 | 42.1% | 89 | 41.2% |
Hot shower/Warm bath | 206 | 63.8% | 117 | 36.2% | 9 | 7.7% | 13 | 11.1% | 55 | 47.0% | 40 | 34.2% |
Keeping legs warm in bed | 225 | 70.3% | 95 | 29.7% | 9 | 9.5% | 9 | 9.5% | 42 | 44.2% | 35 | 36.8% |
Pharmacological treatments | ||||||||||||
Verapamil | 319 | 99.4% | 2 | 0.6% | 0 | 0.0% | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% |
NSAIDs | 226 | 69.5% | 99 | 30.5% | ||||||||
Aleve/Naproxen Sodium | 276 | 86.0% | 45 | 14.0% | 3 | 6.7% | 5 | 11.1% | 25 | 55.6% | 12 | 26.7% |
Advil/Ibuprofen | 232 | 71.4% | 93 | 28.6% | 3 | 3.2% | 16 | 17.2% | 52 | 55.9% | 22 | 23.7% |
Tylenol/Acetaminophen | 223 | 68.6% | 102 | 31.4% | 3 | 2.9% | 18 | 17.6% | 56 | 54.9% | 25 | 24.5% |
Magnesium supplements | 269 | 83.0% | 55 | 17.0% | 9 | 16.4% | 8 | 14.5% | 29 | 52.7% | 9 | 16.4% |
Quinine | 317 | 98.1% | 6 | 1.9% | 0 | 0.0% | 2 | 33.3% | 1 | 16.7% | 3 | 50.0% |
Vitamin B supplements | 274 | 85.1% | 48 | 14.9% | 8 | 16.7% | 11 | 22.9% | 21 | 43.8% | 8 | 16.7% |
Calcium supplements | 264 | 82.0% | 58 | 18.0% | 10 | 17.2% | 15 | 25.9% | 29 | 50.0% | 4 | 6.9% |
Vitamin E supplements | 291 | 91.2% | 28 | 8.8% | 7 | 25.0% | 6 | 21.4% | 12 | 42.9% | 3 | 10.7% |
Abbreviation: NSAID, Non-Steroidal Anti-Inflammatory Drug.