Other Treatments Mentioned by Participants
Medications/Supplements | Non-Drug | ||||
---|---|---|---|---|---|
“Other” Treatment Tried | Found on Internet | “Other” Treatment Tried | Found on Internet | ||
Potassium | 3 | 15 | Hydration/Water/Gatorade/Electrolytes | 6 | 30 |
Magnesium | 14 | Stretching | 18 | ||
Calcium (Tums) | 3 | Banana | 4 | 9 | |
Tylenol | 2 | Pickle Juice | 5 | 7 | |
Supplements | 2 | Massage | 7 | ||
Multivitamin | 1 | 2 | Heat | 3 | 5 |
Unspecified OTC meds | 2 | Mustard | 1 | 4 | |
B6 | 2 | Ice | 1 | 4 | |
Exercise/Move | 4 | ||||
Gabapentin | 1 | Hot showers/warm bath | 1 | 3 | |
Ibuprofen | 1 | Bar of soap near feet while sleeping | 1 | ||
Muscle rub lotion | 1 | ||||
Vitamin E | 1 | Essential oils | 1 | ||
Iron | 1 | Compress | 1 | ||
Quinine | 1 | Milk | 1 | ||
Muscle relaxants | 3 | Thera | 1 | ||
Leg cramp med? | 1 | Less sodium intake | 1 | ||
Ropinirole (Requip) | 1 | Salt | 1 | ||
Vinegar | 1 |
Abbreviation: OTC, Over-the-counter.