Summary Statistics for Percent Body Weight Loss (%WL) Achieved and Maintained*
%WL Achieved | %WL Maintained | ||||
---|---|---|---|---|---|
N | M | SD | M | SD | |
Total | 310 | 6.48 | 0.49 | 3.51 | 1.12 |
Gender | |||||
Females | 200 | 6.34 | 0.46 | 3.47 | 1.25 |
Males | 110 | 6.47 | 0.54 | 3.51 | 1.12 |
Age group | |||||
18 to 44 | 101 | 6.25 | 0.53 | 1.00a | 1.37 |
45 to 59 | 98 | 6.10 | 0.51 | 3.34 | 1.11 |
60+ | 101 | 6.48 | 0.49 | 6.63a | 1.03 |
Starting BMI classification | |||||
Overweight | 43 | 6.46 | 0.36 | 1.22b | 1.19 |
Obese I | 112 | 7.01 | 0.48 | 2.48 | 0.92 |
Obese II | 70 | 7.33 | 0.53 | 4.40 | 1.13 |
Obese III | 85 | 6.28 | 0.52 | 6.83b | 1.12 |
↵*Means having a common letter in the subscript differ significantly at or beyond the 0.05 level of confidence.
Abbreviations: SD, Standard deviation; BMI, Body mass index.