Factors Associated with Having Some Difficulty versus No Difficulty in Collection of FIT Sample (n = 2,148)*
Univariable Model | Multivariable Model† | |||
---|---|---|---|---|
Factors | Odds Ratio (95% CI) | P-values | Odds Ratio (95% CI) | P-values |
FIT brand | <0.0001 | |||
Hemoccult ICT (n = 2,071) | 4.17 (3.49-4.99) | <0.0001 | 4.05 (3.34-4.85) | <0.0001 |
Hemosure iFOB (n = 2,048) | 0.74 (0.61-0.91) | 0.003 | 0.72 (0.59-0.88) | 0.001 |
OC-Light S FIT (n = 2,050) | 0.99 (0.81-1.20) | 0.887 | 0.98 (0.81-1.19) | 0.832 |
QuickVue iFOB (n = 2,048) | 1.02 (0.84-1.24) | 0.838 | 0.98 (0.81-1.19) | 0.827 |
OC-Auto Micro FIT (n = 2,052) | Reference | Reference | ||
Age, years | 0.002 | |||
<65 (n = 1,273) | 0.65 (0.52-0.81) | 0.001 | 0.65 (0.51-0.83) | 0.001 |
65 to 75 (n = 719) | Reference | Reference | ||
>75 (n = 156) | 0.79 (0.52-1.20) | 0.265 | 0.72 (0.46-1.14) | 0.158 |
Education | 0.045 | |||
≤8th grade (n = 81) | 0.76 (0.43-1.34) | 0.342 | 1.00 (0.52-1.93) | 0.996 |
HS/GED (n = 428) | 0.56 (0.43-0.73) | <0.0001 | 0.68 (0.49-0.93) | 0.015 |
College or higher (n = 1,621) | Reference | Reference | ||
Income | 0.007 | |||
<$40,000 (n = 636) | 0.34 (0.23-0.51) | <0.0001 | 0.60 (0.44-0.81) | 0.001 |
$40,000 to <$80,000 (n = 483) | 0.74 (0.48-1.14) | 0.174 | 0.84 (0.63-1.13) | 0.249 |
$80,000 or more (n = 942) | Reference | Reference | ||
FIT errors^ | ||||
Yes | 4.28 (2.80-6.55) | <0.0001 | 3.90 (2.46-6.17) | <0.0001 |
No | Reference | Reference | ||
Ethnicity | ||||
Hispanic (n = 403) | 0.65 (0.49-0.85) | 0.002 | ||
Non-Hispanic/unknown (n = 1,745) | Reference | |||
Sex | ||||
Female (n = 1,353) | 0.97 (0.68-1.37) | 0.851 | ||
Male (n = 795) | Reference | |||
Race | ||||
White (n = 1,787) | 1.22 (0.81-1.81) | 0.341 | ||
Others (n = 201) | 0.90 (0.54-1.52) | 0.699 | ||
Black (n = 160) | Reference | |||
Watson method score | ||||
Abnormal (n = 581) | 1.24 (0.85-1.81) | 0.266 | ||
Normal (n = 1,567) | Reference | |||
Mendes-Santos method score | ||||
Abnormal (n = 453) | 1.17 (0.77-1.76) | 0.468 | ||
Normal (n = 1,695) | Reference |
*Outcome variable having “some difficulty” versus “no difficulty” to collect the sample; Original scores ranged from 1 = “very easy” to 5 = “very difficult” by each FIT. Scores were collapsed into a dichotomous variable with scores of 2, 3, 4, and 5 being categorized as having “some difficulty,” and a score of 1 categorized as “no difficulty.”
↵†Generalized Linear Mixed Model.
^Each FIT was categorized as either having an error or not.
Abbreviations: ICT, Immunochemical Test; iFOB, Immunochemical Fecal Occult Blood Test; FIT, Fecal Immunochemical Test; CI, Confidence Interval.