Demographic and Starting BMI Classification by Maintenance Outcomes*
Did Not Maintain CIWL | Maintained CIWL | ||
---|---|---|---|
83 | 96 | ||
N | % | % | |
Total | 179 | ||
Gender | |||
Females | 109 | 67.5 | 55.8 |
Males | 70 | 32.5 | 44.2 |
Age group | |||
18 to 44 | 59 | 37.7 | 30.1 |
45 to 59 | 56 | 33.8 | 25.2 |
60+ | 64 | 28.6a | 44.7a |
Starting BMI classification | |||
Overweight | 26 | 18.1 | 11.5 |
Obese I | 69 | 42.2 | 35.4 |
Obese II | 48 | 26.5 | 27.1 |
Obese III | 36 | 13.3b | 26.0b |
↵*Means having a common letter in the subscript differ significantly at or beyond the 0.05 level of confidence.
Abbreviations: CIWL, clinically important weight loss; SD, Standard deviation.