Demographic Characteristics of Study Participants
Total (n = 2,148) | |
---|---|
Mean (SD) or n (%) | |
Age, mean (SD), years | 62.8 (8.0) |
<65 | 1,273 (59.3) |
65 to 75 | 719 (33.5) |
>75 | 156 (7.3) |
Sex | |
Female | 1,353 (63.0) |
Male | 795 (37.0) |
Race | |
Black | 160 (7.4) |
White | 1,787 (83.2) |
Other | 201 (9.4) |
Ethnicity | |
Hispanic | 403 (18.8) |
Non-Hispanic | 1,731 (80.6) |
Unknown | 14 (0.6) |
Education | |
<8th grade | 81 (3.8) |
HS/GED | 428 (19.9) |
College or higher | 1,621 (75.5) |
Not reported | 18 (0.8) |
Income | |
<$40,000 | 636 (29.6) |
$40,000 to <$80,000 | 483 (22.5) |
$80,000 or more | 942 (43.9) |
Not reported | 87 (4.0) |
Cigarette smoker | |
Current | 120 (5.6) |
Former | 629 (29.3) |
Never | 1,390 (64.7) |
Not reported | 9 (0.4) |
BMI | |
<18.5 (underweight) | 20 (0.9) |
18.5–24.9 (healthy weight) | 630 (29.3) |
25.0–29.9 (overweight) | 736 (34.3) |
≥30.0 (obesity) | 757 (35.2) |
Missing | 5 (0.2) |
Watson method score | |
Abnormal | 581 (27.1) |
Normal | 1,567 (72.9) |
Mendes-Santos method score | |
Abnormal | 453 (21.1) |
Normal | 2,148 (78.9) |
Abbreviations: SD, Standard Deviation; HS/GED, High School/General Educational Development; BMI, Body Mass Index.