Preexisting Conditions Associated with Mortality Before and After Propensity Matching
Before Propensity Matching | After Propensity Matching | |||||||
---|---|---|---|---|---|---|---|---|
Cohort | I-10 | Condition | Patients | % of Cohort | P-value | Patients | % of Cohort | P-value |
1 | I10-I16 | Hypertensive diseases | 31,527 | 46.1 | <0.001 | 29,941 | 44.8 | 0.010 |
2 | 34,736 | 36.6 | 30,409 | 45.5 | ||||
1 | E08-E13 | Diabetes mellitus | 15,137 | 22.1 | <0.001 | 14,304 | 21.4 | 0.009 |
2 | 17,220 | 18.1 | 14,697 | 22.0 | ||||
1 | E66 | Overweight & obesity | 13,768 | 20.1 | <0.001 | 12,367 | 18.5 | 0.366 |
2 | 12,804 | 13.5 | 12,239 | 18.3 | ||||
1 | I20-I25 | Ischemic heart diseases | 8,081 | 11.8 | <0.001 | 7,815 | 11.7 | 0.037 |
2 | 10,086 | 10.6 | 8,062 | 12.1 | ||||
1 | N17-N19 | Acute kidney failure & chronic kidney disease | 5,689 | 8.3 | <0.001 | 5,319 | 8.0 | 0.992 |
2 | 6,098 | 6.4 | 4,320 | 8.0 | ||||
1 | I50 | Heart failure | 2,765 | 4.0 | <0.001 | 2,639 | 3.9 | 0.544 |
2 | 3,209 | 3.4 | 2,595 | 3.9 | ||||
1 | C34 | Malignant neoplasm of bronchus & lung | 280 | 0.4 | 0.080 | 280 | 0.4 | 0.439 |
2 | 262 | 0.4 | 262 | 0.4 | ||||
1 | I46 | Cardiac arrest | 137 | 0.2 | <0.001 | 110 | 0.2 | 0.405 |
2 | 107 | 0.1 | 98 | 0.1 |
Abbreviation: ICD-10, International Statistical Classification of Diseases, Tenth Revision.