Patient Demographics Before and After Propensity Matching
Before Propensity Matching | After Propensity Matching | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cohort | Demographics | Mean ± SD | Patients | % of Cohort | P-value | Mean ± SD | Patients | % of Cohort | P-value |
1 | Male sex | 68,448 | 100 | – | 66,792 | 100 | – | ||
2 | 95,008 | 100 | 66,792 | 100 | |||||
1 | Age at index | 56.6 ± 9.8 | 68,448 | 100 | <0.001 | 56.7 ± 9.8 | 66,792 | 100 | 0.013 |
2 | 57.4 ± 10.3 | 95,008 | 100 | 56.8 ± 10.0 | 66,792 | 100 | |||
1 | White | 54,326 | 79.4 | <0.001 | 52,777 | 79.0 | 0.809 | ||
2 | 71,724 | 75.5 | 52,741 | 79.0 | |||||
1 | Not Hispanic or Latino | 48,285 | 70.5 | <0.001 | 46,797 | 70.1 | 0.862 | ||
2 | 62,407 | 65.7 | 46,826 | 70.1 | |||||
1 | Unknown ethnicity | 17,364 | 25.4 | <0.001 | 17,208 | 25.8 | 0.535 | ||
2 | 27,735 | 29.2 | 17,109 | 25.6 | |||||
1 | Unknown race | 7,819 | 11.4 | <0.001 | 7,770 | 11.6 | 0.308 | ||
2 | 13,099 | 13.8 | 7,651 | 11.5 | |||||
1 | Black or African American | 5,062 | 7.4 | <0.001 | 5,024 | 7.5 | 0.010 | ||
2 | 8,077 | 8.5 | 5,274 | 7.9 | |||||
1 | Hispanic or Latin | 2,799 | 4.1 | <0.001 | 2,787 | 4.2 | 0.341 | ||
2 | 4,866 | 5.1 | 2,857 | 4.3 | |||||
1 | Asian | 894 | 1.3 | <0.001 | 894 | 1.3 | 0.030 | ||
2 | 1,653 | 1.7 | 805 | 1.2 | |||||
1 | American Indian or Alaska Native | 190 | 0.3 | 0.005 | 171 | 0.3 | 0.785 | ||
2 | 198 | 0.2 | 166 | 0.2 | |||||
1 | Native Hawaiian or Other Pacific Islander | 157 | 0.2 | 0.103 | 156 | 0.2 | 0.955 | ||
2 | 257 | 0.3 | 155 | 0.2 |
Abbreviation: SD, Standard deviation.